Student Projects
May 9, 2023 2024-11-20 11:07Student Projects
Computer Science & Engineering
Menu
Student Projects
2021-22
Batch | Regd.No | Student Name | Area of Specialization | Mapping with the stated POs and PSOs | Project Guides | Title of the Project |
1 | 186M1A0538 | Kattam Sri Venkata Sai Subramanyam | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,,PSO1 | Mrs. Y.Devika Rani | BigMart Sales Prediction Using Machine Learning |
186M1A0540 | Kolukulanikhitha | |||||
186M1A0582 | Sai Vikassinisetty | |||||
186M1A0581 | Sheiksabir Hussain | |||||
2 | 186M1A0585 | Chaturya Satya Sadhanathorati | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,PSO1 | Mr.G Chandra Sekhar | Driver Drowsiness Monitoring System Using Visual Behaviour And Machine Learning |
186M1A0528 | Guda Satya Sivapavan Charith | |||||
186M1A0512 | Jagadish Naga Satya Sai Chavvakula | |||||
186M1A0513 | Cherukuri Sai Panitha | |||||
3 | 186M1A0510 | Vani Sri Venkata Rasagna Bonam | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mr.A.Venkata Raju | Multiclass Prediction Model For Student Grade Prediction Using Machine Learning |
186M1A0568 | Patamsettidurga Venkata Satya Bharathi | |||||
186M1A0555 | Muppidiabhinava Pravallika | |||||
186M1A0524 | Gangulaveera Mani Sai Krishna | |||||
4 | 186M1A0527 | Pavani Kumarigollapalli | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mrs.T.Sushma | Fake News Detection Using Machine Learning |
186M1A0523 | Gandivenkata Sriram | |||||
16221A0512 | Badisetti Baby Lalitha | |||||
186M1A0559 | Nadimpally Abhishek Varma | |||||
5 | 186M1A0526 | Sivanigolagani | Machine Learning | PO1,PO2,PO3,PO4,PO5,P06,PO9,P10,P11,P12,PSO1,PSO2 | Mrs. K.Naga Nirmala | Prediction Of Liver Disease Using Machine Learning |
186M1A0583 | Ramyasrisurisetti | |||||
186M1A0565 | Satyaveninandam | |||||
186M1A0546 | Lankalapallisurya Kiran | |||||
6 | 186M1A0566 | Nerellavara Lakshmi | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.S.Dhanumjay | Credit Card Fraud Detection Using Random Forest Tree Based Classifier |
186M1A0557 | Mygapuladurga Nagesh | |||||
186M1A0535 | Kasapradeep Kumar | |||||
186M1A0542 | Kondasai Raghava | |||||
7 | 186M1A0517 | Ramtejachowtupalli | Python and Machine learning | PO1,PO2,PO4,PO5,PO7,PO9,P10,P11,P12,PSO1,PSO2 | Mr.M V R Narasimha Rao | Covid-19 Future Forecasting Using Supervised Machine Learning |
186M1A0567 | Pandiriyaswanth Sai Kumar | |||||
186M1A0530 | Indragantimeghana | |||||
186M1A0505 | Alla Vijay Babu | |||||
8 | 186M1A0519 | Dasarisai Saranya | python and machine learning | PO1,PO2,PO3,PO4,PO5,PO6,PO9,P10,P11,P12,PSO1,PSO2 | Mr.R N V Vishnu Murthy | Traffic Sign Board Recognition Using Cnn |
186M1A0571 | Penugonda Bhanu Dheeraj | |||||
186M1A0551 | Mattaparthi Gnana Sai Divya Madhuri | |||||
186M1A0587 | Vundavalli Sai Pravallika | |||||
9 | 186M1A0537 | Srilakshmikatari | Python Machine learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.K.Ram Kumar | Credit Card Fraud Detection Using Predictive Modelling |
186M1A0543 | Rahulkoppuravuri | |||||
186M1A0561 | Nalamveera Viswanadham | |||||
186M1A0575 | Ramachandrapurapu Jagadish Naga Sai Pawan | |||||
10 | 196M5A0502 | Geda Balarama Krishna | Machine learning | PO1,PO2,PO3,PO4,PO5,PO6,PO9,P10,P11,P12,PSO1,PSO2 | Mr.E.V.Ashok Kumar | Face Mask Detection With Alert System |
186M1A0545 | Koyidalasrinu | |||||
186M1A0588 | Waddivandan Sri Paul | |||||
186M1A0539 | Kollivinay Babu | |||||
11 | 186M1A0548 | Malyala Sai Nanda Sekhar | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.S.Dhanumjay | Bird Species Identification Using Deep Learning |
186M1A0574 | Raghava Veera Naga Rama Durgaprasad | |||||
186M1A0556 | Muvvala ramya | |||||
186M1A0591 | Somisetti Venkata Pavan Kumar | |||||
12 | 186M1A0569 | Patnayakuni Pavani | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8,PO9,P10,P11,P12,PSO1,PSO2 | Mrs.T.sushma | Crime Rate Prediction using k-means |
186M1A0514 | Uma Maheswararao chithalapudi | |||||
186M1A0520 | Devakivadageetha Durga Srinivas | |||||
176M1A0525 | Guddati Mownika | |||||
176M1A0529 | Jidagamvivek Vardhan | |||||
13 | 186M1A0518 | Shanmukha Raja Rajeswari Dara | Python | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mrs.S.Divya jabili Devi | 32-Classification of Cancerous Profiles Using Machine Learning |
186M1A0589 | Yellapuveera Naga Pooja | |||||
186M1A0544 | Korrapati Naga Venkata Sai Manogn | |||||
186M1A0504 | Alankasri Sanjana | |||||
14 | 186M1A0584 | Surisettysravani | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mrs. K.Naga Nirmala | CRIME Type and Occurrence Prediction Using Machine Learning Algorithm |
186M1A0533 | Kallapalli Vasanthasai | |||||
186M1A0590 | Yelubandidaiva Prasad | |||||
186M1A0586 | Vardhineni sai Chandhu | |||||
15 | 186M1A0577 | Rayudu Prasanna Tulasi | Deep Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Dr. Yalla Venkat | Machine learning based online fake product review analysis and monitoring using NLP |
186M1A0529 | Immannidevi Satya Sai Sri | |||||
186M1A0516 | Venkata Nagendra Babu Chodapunedi | |||||
186M1A0579 | Sanaboinabhavana Venkata Sowjanya | |||||
16 | 186M1A0563 | Namuduri vyaghreswara Kiran Datha | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mrs. Y.Devika Rani | Bitcoin price prediction using machine learning |
186M1A0502 | Ainaparthi Aswitha | |||||
186M1A0501 | Adapa Jaya Prakash | |||||
186M1A0554 | Mopurysri Srinivas | |||||
17 | 186M1A0508 | Yamuna Attuluri | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO6,PO9,P10,P11,P12,PSO1,PSO2 | Mr.A.Venkata Raju | Diabetes disease prediction using Machine Learning |
186M1A0570 | Pemmaraju sai Veerabhadra Anish | |||||
186M1A0536 | Hema Durga Saikasi | |||||
186M1A0525 | Gatti Sunitha | |||||
18 | 18H41A0540 | Palakurthi Mahitha | Python , Deep Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.K.surendranath | Stock market trend using KNN |
186M1A0515 | Krishnachittella | |||||
186M1A0553 | Mondretisri Vimala Sarvagnya | |||||
186M1A0503 | Aiyas Mohamed | |||||
19 | 186M1A0547 | Maddalakeerthi | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mr.M V R Narasimha Rao | Human Activity Recognition Using Machine learning with data analysis |
186M1A0573 | Rachuriharshitha | |||||
186M1A0531 | Ithivineeth Yashaswi | |||||
186M1A0562 | Nallurisri Harsha | |||||
20 | 186M1A0560 | Nakkina Saritha | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.R N V Vishnu Murthy | Hand gesture volume controller using phthon |
186M1A0532 | Rakeshjakka | |||||
186M1A0564 | Lakshmi Lavanyananda | |||||
186M1A0552 | Mohammedaffan | |||||
21 | 186M1A0558 | Mylaganijhansi Yasaswini | Deep Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.K.surendranath | Network intrusion detection using supervised machine learning technique with feature selection |
186M1A0578 | Rayuduramya Devi | |||||
186M1A0521 | Pandu Saidevarakonda | |||||
186M1A0580 | Sappa Datta Sai Pavan | |||||
22 | 196M5A0501 | Chatla Usha Sri | Deep Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1,PSO2 | Mr.A.Satyam | Real time Smart attendance management system using face recognition techniques |
186M1A0534 | Sri Lakshmikalyanam | |||||
186M1A0572 | Pragadamani Satish | |||||
186M1A0506 | Arava Sai teja | |||||
23 | 196M5A0503 | Rikka Sowjanya | Machine Learning | PO1,PO2,PO3,PO4,PO5,PO9,P10,P11,P12,PSO1 | Mr.A.Satyam | Sign Language Recognition to Text and Voice Using CNN |
176M1A0534 | Akanksha Keelu | |||||
186M1A0522 | Eethamounika | |||||
186M1A0549 | Manchim Lokesh Sai |
2020-21
Batch | Regd.No | Student Name | Area of Specialization | Mapping with the stated POs and PSOs | Project Guides | Title of the Project |
BATCH 1 | 176M1A0518 | CHIRAVURI N S S D V L SOWJANYA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | R N V Vishnu Murthy | TWITTER SENTIMENATAL ANALYSIS |
17221A0574 | PITCHIKA JAI SAI SUNEEL | |||||
176M1A0506 | VIPPARTHI TEJASWI | |||||
176M1A0501 | AKKALA KUMAR | |||||
BATCH 2 | 176M1A0543 | MANEPALLI SANDHYA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | I Hemalatha | A DECISION TREE BASED RECOMMENDATION SYSTEM FOR TOURIST |
176M1A0555 | PULLEPU ROHITHA DEVI | |||||
176M1A0512 | BYRRAJU AKASHRAJU | |||||
176M1A0546 | MOHAMMAD SHARIFF | |||||
BATCH 3 | 176M1A0564 | SYED AMEENA BEGUM | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | K Surendranath | DENSITY BASED SMART TRAFFIC CONTROL SYSTEM USING CANNY EDGE DETECTION ALGORITHM FOR CONGREGATING TRAFFIC INFORMATION |
176M1A0508 | BAVIRISETTI VEERA VENKATA SAI RENUKA | |||||
176M1A0524 | GONELLA KAMESWARI ANNAPURNA | |||||
176M1A0531 | KANCHIPATI MANIKANTA | |||||
BATCH 4 | 176M1A0560 | SHAIK AFREEN | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | R N V Vishnu Murthy | IMAGE CLASSIFICATION USING CNN |
176M1A0562 | SRI RATNA SIRISHA UPPALAPATI | |||||
176M1A0545 | MEDISETTI DEEPIKA SATYA DEVI | |||||
176M1A0548 | NAKKA MOHANA SATYAVENI | |||||
BATCH 5 | 176M1A0505 | BANDI CHANDINI | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Y Devika Rani | A MACHINE LEARNING MODEL FOR AVERAGE FUEL CONSUMPTION IN HEAVY VEHICLES. |
176M1A0554 | PITHANI LASYA | |||||
176M1A0561 | SHAIK SAHEERA | |||||
176M1A0553 | PIRATLA GOWTHAM KAMESH | |||||
BATCH 6 | 176M1A0539 | LOLUGU INDUMATHI | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | M V R Narasimha Rao | BIRD SPECIES IDENTIFICATION USING DEEP LEARNING |
176M1A0515 | CHENNU MOUNIKA | |||||
176M1A0550 | PADALA SATYA SOWJANYA | |||||
176M1A0514 | CHAVA POORNIMA | |||||
BATCH 7 | 176M1A0519 | DAVULURI SATYA GIRIJA SANTHOSHINI | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | M V R Narasimha Rao | CYBER BULLYING DETECTION-SEMANTIC ENHANCED MARGINALIZED DIGNOSING AUTO-ENCODER |
176M1A0507 | BATHINA VENKATA LAKSHMI JAHNAVI | |||||
176M1A0538 | LOLUGU BALAJI | |||||
176M1A0521 | DONTHALA ANURADHA | |||||
BATCH 8 | 176M1A0536 | KUCHIMANCHI V N S HANUMA KRISHNA VAMSI | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | E V Ashok Kumar | OBJECT DETECTION USING PTYHON |
176M1A0563 | SUNKARA LAKSHMI VYSHNAVI | |||||
176M1A0567 | THOTA S S V S SURYA KUMAR | |||||
176M1A0530 | JUTTA NAGA SAI SOWMYA | |||||
BATCH 9 | 176M1A0503 | ANNAPARTHI VENKATA NAGA SATYA PRAVALLIKA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | A Satyam | CROP YIELD PREDICTION AND EFFICIENT USE OF FERTILIZERS |
176M1A0551 | PALLI ANITHA | |||||
176M1A0511 | BURRI RAMANT | |||||
176M1A0517 | CHINTHAPALLI PAVAN KUMAR | |||||
BATCH 10 | 176M1A0523 | GARAPATI SAI MOUNIKA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | S Dhanunjay | A COMPREHENSIVE STUDY ON SOCIAL NETWORK MENTAL DISORDERS DETECTION VIA ONLINE MEDIA MINING |
176M1A0527 | INAMPUDI MOUNIKA SAI RAMA KANTA | |||||
176M1A0526 | IMMANNI VENKATA MOHAN KRISHNA | |||||
166M1A0544 | NADIGATLA ABHISHEK | |||||
BATCH 11 | 176M1A0528 | INAMPUDI PRASANNA SAI LAKSHMI DURGA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | A Venkata Raju | CONNECTING SOCIAL MEDIA TO E-COMMERCE: COLD START PRODUCTION RECOMMENDATION USING MICRO BLOGGING INFORMATION |
176M1A0558 | SALADHI BHUVANESWARI | |||||
176M1A0533 | KARRI NAGABABU | |||||
166M1A05A5 | P Srinivas | |||||
BATCH 12 | 176M1A0556 | RUDRAM SIVA JYOTHI | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | K Naga Nirmala | SOCIAL DIATANCING DETECTOR USING OPENCV |
176M1A0544 | MANNE SIVA MOUNIKA | |||||
176M1A0549 | NUKAPEYI YASHWANT DAS | |||||
166M1A05A2 | N.Airshitha Reddy | |||||
BATCH 13 | 176M1A0557 | SADANALA DIVYA | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | G Chandra sekhar | E-ASSESSMENT USING IMAGE PROCESSING IN EXAMS |
176M1A0532 | KARRI JAYA SREE | |||||
176M1A0522 | EARNI SASI BHASKAR | |||||
176M1A0569 | VADLA VISHWESWARA ACHARI | |||||
176M1A0552 | PEDAPUDI UMA SOWJANYA |
2019-20
Batch | Regd.No | Student Name | Area of Specialization | Mapping with the stated POs and PSOs | Project Guides | Title of the Project |
BATCH 1 | 166M1A0502 | A. Lalitha | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.R N V VISHNU MURTHY | TEMPERATURE PREDICTION |
166M1A0524 | K.Ajitha | |||||
166M1A0542 | Md Habeebunnisha | |||||
166M1A0533 | K.Jagadeesh | |||||
BATCH 2 | 166M1A0503 | A. Sravya | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.R N V VISHNU MURTHY | HEALTH INSURANCE USING LINEAR REGRESSION |
166M1A0548 | P. Madhuri | |||||
166M1A0532 | K. Navya | |||||
166M1A0539 | M.Subramanyam | |||||
BATCH 3 | 166M1A0537 | M. Likitha | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr A VENKATA RAJU | HUMAN LIFE EXPECTANCY |
166M1A0504 | A. Tejaswini | |||||
166M1A0506 | B. Srinu | |||||
166M1A0552 | P. Likhita | |||||
BATCH 4 | 166M1A0510 | B.Hemanth manikanta | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.M.V.R.NARASIMHA RAO | DIAGNOSTIC PREDICTION OF VERTEBRAL COLUMN |
166M1A0531 | K. Subba Lakshmi | |||||
166M1A0550 | P. Monika Priya | |||||
166M1A0588 | K. M.D. Jyothi | |||||
BATCH 5 | 166M1A0512 | CH.Uday kumar | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1. | Mrs.I.HEMA LATHA | STOCK MARKET PREDICTION |
166M1A0560 | Y. H.V.V. Mounika | |||||
166M1A0589 | K. Manisha | |||||
166M1A0562 | A. Supriya | |||||
BATCH 6 | 166M1A0527 | S. Karuna | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.S.DHANUMJAYA | HOUSE PRICE PREDICTION |
166M1A0520 | D. Vani Durga | |||||
166M1A0535 | M. Swetha | |||||
166M1A0549 | P.Jaya Swetha | |||||
BATCH 7 | 166M1A0519 | Duddupudi Geethika Mani Sri | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.E.V.ASHOK | DRIVER DROWSINESS DETECTION USING RASPBERRY PI |
166M1A0597 | Moka Satish | |||||
166M1A0575 | Duba Ramya | |||||
166M1A05B0 | Velumuri Anantha Muralidhar | |||||
BATCH 8 | 166M1A0545 | Nagina Bhargavi Prasanna | IOT | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mrs.K.N.NIRMALA | SMART IRRIGATION SYSTEM USING MOISTURE SENSOR |
166M1A0563 | Arigala Pavan Sai | |||||
166M1A0583 | Karanam Meenasaidevi | |||||
166M1A0577 | Gandepalli Arun Kumar | |||||
BATCH 9 | 166M1A0523 | Immanni Lahari | IOT | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Ms.S.L.R.SANDHYA | COAL MINE SAFETY MONITORING AND ALERTING SYSTEM |
166M1A0536 | Maddipoti Charishma Chowdary | |||||
166M1A0509 | Borusu Sai Kiran | |||||
166M1A05B3 | Talluri Sri Sairam | |||||
BATCH 10 | 166M1A0547 | Paipuri Likhitha | IOT | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Ms.S.L.R.SANDHYA | HEART RATE MONITORING |
166M1A0546 | Nalluri Bhavya Sri | |||||
166M1A0558 | Vishnu Aakash Mishra | |||||
166M1A05A3 | Netinti Suryapavan | |||||
BATCH 11 | 166M1A0543 | Mullapudi Venkata Alekhya | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.G.CHANDRA SEKHAR | HUMAN ACTIVITY RECOGNITION USING MACHINE LEARNING |
166M1A0513 | Chitturi Sudha Ram Kumar | |||||
166M1A0595 | Miriyala Deepika | |||||
166M1A05A0 | Turaga Subba Rama Aravind | |||||
BATCH 12 | 166M1A0559 | Vissakoti Devaki | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mrs.P.KANAKA TULASI | DETECTION OF WEARING HELMETS USING MACHINE LEARNING |
166M1A05B2 | Shaik Ayesha Siddikha | |||||
166M1A0540 | Manyam Rohith | |||||
166M1A0582 | Kalluri Bheema Sai Chalapathi Rao | |||||
BATCH 13 | 166M1A0516 | Chukka Kamal Vihari | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.S.DHANUMJAYA | ADVANCED DESKTOP ASSISTANCE |
166M1A0564 | Ayaithamreddy Lavanya | |||||
166M1A05B4 | Tamarapalli Manikantha | |||||
166M1A0501 | Akula Ganesh Venkata Satya Anish | |||||
BATCH 14 | 166M1A0525 | Kandregula Leela Sai Lakshmi Sudha | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mrs.S.DIVYA JABILLI DEVI | PHISHING WEBSITE DETECTION |
166M1A0528 | Kedarisetti Tarun Ganesh | |||||
166M1A0573 | Chitturi Pavithrambika | |||||
166M1A0581 | Kadiyala Ganesh Lakshmi Saikumar | |||||
BATCH 15 | 166M1A0515 | Choppala Sravani | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.M.V.R.NARASIMHA RAO | INTRUSION DETECTION SYSTEM OVER NETWORK |
166M1A0541 | Marni Namratha | |||||
166M1A0514 | Chitturi Vamsi Krishna | |||||
166M1A05A7 | Posamsetti Durgaprasad | |||||
BATCH 16 | 166M1A0507 | Bokka Gayatri | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mrs.K.N.NIRMALA | CROP YIELD PREDICTION USING MACHINE LEARNING |
166M1A0555 | Tadepalli Devi Sowjanya | |||||
166M1A0517 | Dasari Sai Jagadeesh | |||||
166M1A0576 | Dulam Govinda Lakshmi Saikiran | |||||
BATCH 17 | 166M1A0578 | Gandi Bhargavi | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.A.VENKATARAJU | LIVER DISEASE PREDICTION |
166M1A0508 | Bonam V V V S N Murthy | |||||
166M1A0554 | Srirangam Srivarshini | |||||
166M1A05A4 | Pedapudi Jawahar | |||||
BATCH 18 | 166M1A0521 | Goli Madhu Krishna | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.K.SURENDRANATH | AIR QUALITY PREDICTION |
166M1A0518 | Dasineni Leela Praveen | |||||
166M1A0553 | Seela Akhil Kumar | |||||
166M1A0599 | Mummidivarapu Naga Sri Lakshmi | |||||
BATCH 19 | 166M1A0580 | Kadiam Bhavani | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mr.G.CHANDRA SEKHAR | AN UBIQUITIOUS APPLICATION FOR TEACHERS |
166M1A0585 | Katru Mamatha | |||||
166M1A0594 | Meka Padma | |||||
166M1A05A9 | Raja Nikhila Nandini | |||||
BATCH 20 | 166M1A0556 | Uppalapati Joshma | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1.PSO2 | Mr.K.SURENDRANATH | PREDICTION OF BRAIN TUMOR |
166M1A0557 | Vanapalli Sandeep | |||||
166M1A0530 | Kollam Prudhvi Raj | |||||
166M1A0569 | Borra Durga Prasad | |||||
BATCH 21 | 166M1A0538 | Manepalli Yagna | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mrs.P.KANAKA TULASI | EFFECTIVE STRESS DETECTION |
166M1A0584 | Karri Durga Pavani | |||||
166M1A0567 | Bolleddupati Reddy Babu | |||||
166M1A0511 | Chintakula Shanmukesh | |||||
BATCH 22 | 166M1A0522 | Guttula Venu Gopal | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mrs.I.HEMA LATHA | LICENCE PLATE RECOGNITION |
166M1A0534 | Lolugu Srujana | |||||
166M1A0571 | Botta Geethika | |||||
166M1A0565 | Balla Lakshmi Lavanya | |||||
BATCH 23 | 166M1A0529 | K S S S Sumanth | Machine Learning | P01,P02,P03,P04,P05,P09,P010,P011,P012,PSO1 | Mrs.S.DIVYA JABILLI DEVI | GRADUATE ADMISSION PREDICTION |
166M1A0551 | P V C Satish | |||||
166M1A0587 | Komali Sneha Sai Teja | |||||
166M1A0505 | Barla Geetanjali | |||||
166M1A0526 | Karri Srivalli |