Department Placements
May 9, 2023 2023-05-16 11:54Department Placements
Computer Science & Engineering

Department Placements
2021-22
A.Y-2021-2022 | ||||
S.No | Student Roll Number | Name of the Student Placed | Name of the Employer with contact details Name | Package |
1 | 176M1A0534 | KEELUAKANKSHA | TECHMASHUP PVT.LTD | 2.4LPA |
2 | 186M1A0501 | ADAPA JAYAPRAKASH | WIPRO LIMITED | 3.75LPA |
3 | 186M1A0502 | A.ASWITHA | WIPRO LIMITED | 3.75LPA |
4 | 186M1A0508 | ATTULURI.YAMUNA | QUEST GLOBAL TECHNOLOGIES | 3.25LPA |
5 | 186M1A0510 | BONAM.VANI SRI VENKATA RASAGNA | LEGATO HEALTH TECHNOLOGIES | 4.5LPA |
6 | 186M1A0512 | CHAVAKULA.JAGADISH NAGA SATYA SAI | WIPRO LIMITED | 3.75LPA |
7 | 186M1A0515 | CHITTELLA.LAKSHMI VARHA KRISHNA | TATA CONSULTANCY SERVISES LTD | 3.36LPA |
8 | 186M1A0516 | CHODAPUNEDIVENKATA NAGENDRA BABU | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
9 | 186M1A0517 | CHOWTUPALLI.RAMTEJA | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
10 | 186M1A0518 | DARA.SHANMUKHA RAJA RAJESWARI | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
11 | 186M1A0523 | GANDI.VENKATA SAI SRI RAM | TATA CONSULTANCY SERVISES LTD | 7.0LPA |
12 | 186M1A0526 | GOLAGANI.SIVANI | WIPRO LIMITED | 3.75LPA |
13 | 186M1A0527 | GOLLAPALLI.PAVANI KUMARI | LEGATO HEALTH TECHNOLOGIES | 4.5LPA |
14 | 186M1A0528 | GUDA.SATYA SIVA PAVAN CHARITH | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
15 | 186M1A0532 | JAKKA.RAKESH | ZENSER TECHNOLOGIES LTD | 4.0LPA |
16 | 186M1A0534 | KALYANAM.SRI LAKSHMI | TATA CONSULTANCY SERVISES LTD | 3.36LPA |
17 | 186M1A0535 | K.PRADEEP | WIPRO LIMITED | 3.75LPA |
18 | 186M1A0536 | KASI.HEMA DURGA SAI | WIPRO LIMITED | 3.75LPA |
19 | 186M1A0537 | KATARI.SRI LAKSHMI | TATA CONSULTANCY SERVISES LTD | 3.36LPA |
20 | 186M1A0538 | KATTAMURI.VENKATA SAI SUBRAMANYAM | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
21 | 186M1A0540 | KOLUKULA.NIKHITHA | CONNQT CORP BUSINESS SOLUTIONS LTD. | 5.5LPA |
22 | 186M1A0543 | KOPPURAVURI.RAHUL | WIPRO LIMITED | 3.75LPA |
23 | 186M1A0544 | KORRAPATI.NAGA VENKATA SAI MANOGN | INFOSYS LIMITED | 3.6LPA |
24 | 186M1A0545 | KODIYALA SRINU | WIPRO LIMITED | 3.75LPA |
25 | 186M1A0547 | MADDALA.KEERTHI | ATOS SYNTEL PVT. LTD. | 3.4LPA |
26 | 186M1A0548 | MALYALA.SAI NANDA SEKHAR | TATA CONSULTANCY SERVISES LTD | 7.00LPA |
27 | 186M1A0558 | MYLAGANI.JHANSI YASASWINI | CONNQT CORP BUSINESS SOLUTIONS LTD. | 5.5LPA |
28 | 186M1A0560 | NAKKINA SARITHA | WIPRO LIMITED | 3.75LPA |
29 | 186M1A0563 | NAMUDURI.VYAGHRESWARA KIRAN DATHA | DXC TECHNOLOGY INDIA PVT LTD | 4.0LPA |
30 | 186M1A0566 | NERELLA.VARALAKSHMI | L CUBE INNOVATIVE SOLUTIONS PVT. LTD | 3.00LPA |
31 | 186M1A0567 | PANDIRI.YASWANTH SAIKUMAR | CONNQT CORP BUSINESS SOLUTIONS LTD. | 5.5LPA |
32 | 186M1A0568 | PATAMSETTI.DURGA SATYA BHARATHI | WIPRO LIMITED | 3.75LPA |
33 | 186M1A0569 | PATNAYAKUNI.PAVANI | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
34 | 186M1A0570 | PEMMARAJU SAI ANISH | CAPGEMINI TECHNOLOGY SERVICES IND LTD | 4.0LPA |
35 | 186M1A0571 | P.B.DHEERAJ | WIPRO LIMITED | 3.75LPA |
36 | 186M1A0573 | RACHURI.HARSHITHA | WIPRO LIMITED | 3.75LPA |
37 | 186M1A0574 | PRASAD RAGHAVA | WIPRO LIMITED | 3.75LPA |
38 | 186M1A0577 | RAYUDU.PRASANNA TULASI | MINDTREE LIMITED | 4.0LPA |
39 | 186M1A0582 | SINISETTY.SAI VIKAS | WIPRO LIMITED | 3.75LPA |
40 | 186M1A0584 | SURISETTY.SRAVANI | INFOSYS LIMITED | 3.6LPA |
41 | 186M1A0585 | THORATI.CHATURYA SATYA SADHANA | LEGATO HEALTH TECHNOLOGIES | 4.5LPA |
42 | 196M5A0501 | CHATLA.USHA SRI | DXC TECHNOLOGY INDIA PVT LTD | 4.0LPA |
2020-21
A.Y-2020-2021 | ||||
S.No | Student Roll Number | Name of the Student Placed | Name of the Employer with contact details Name | Package |
1 | 176M1A0503 | ANNAPARTHI VENKATA NAGA SATYA PRAVALLIKA | MINDTREE LIMITED | 4.0LPA |
2 | 176M1A0505 | CHANDINI BANDI | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
3 | 176M1A0507 | BATHINA.VENKATA LAKSHMI JAHNAVI | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
4 | 176M1A0508 | BAVIRISETTI.VEERA VENKATA SAI RENUKA | INFOSYS LIMITED | 3.6LPA |
5 | 176M1A0511 | BURRI.RAMANT | MINDTREE LIMITED | 4.0LPA |
6 | 176M1A0512 | BYRRAJU.AKASHRAJU | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
7 | 176M1A0515 | CHENNU.MOUNIKA | INFOSYS LIMITED | 3.6LPA |
8 | 176M1A0517 | CHINTHAPALLI.PAVAN KUMAR | MINDTREE LIMITED | 4.0LPA |
9 | 176M1A0518 | CHIRAVURI N S S D V L SOWJANYA | TATA CONSULTANCY SERVISES LTD | 3.6LPA |
10 | 176M1A0519 | D.S.G SANTOSHI | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
11 | 176M1A0522 | EARNI.SASI BHASKAR | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
12 | 176M1A0523 | GARAPATI SAI MOUNIKA | LEGATO HEALTH TECHNOLOGIES | 4.25LPA |
13 | 176M1A0527 | INAMPUDI MOUNIKA SAI RAMA KANTA | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
14 | 176M1A0528 | INAMPUDI PRASANNA SAI LAKSHMI DURGA | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
15 | 176M1A0532 | KARRI JAYA SREE | LEGATO HEALTH TECHNOLOGIES | 4.25LPA |
16 | 176M1A0536 | KUSUMANCHI HANUMAN KRISHNA VAMSI | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
17 | 176M1A0538 | BALAJI LOLUGU | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
18 | 176M1A0539 | LOLUGU INDUMATHI | LEGATO HEALTH TECHNOLOGIES | 4.25LPA |
19 | 176M1A0543 | SANDHYA MANEPALLI | LEGATO HEALTH TECHNOLOGIES | 4.25LPA |
20 | 176M1A0544 | MANE.SIVA MOUNIKA | MINDTREE LIMITED | 4.0LPA |
21 | 176M1A0545 | MEDISETTY.DEEPIKA SATYA DEVI | WIPRO LIMITED | 3.5LPA |
22 | 176M1A0551 | PALLI.ANITHA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
23 | 176M1A0556 | RUDRAM.SIVAJYOTHI | INFOSYS LIMITED | 3.6LPA |
24 | 176M1A0557 | SADANALA DIVYA | DXC TECHNOLOGY INDIA PVT LTD | 3.6LPA |
25 | 176M1A0558 | SALADI.BHUVANESWARI | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
26 | 176M1A0560 | SK.AFREEN | NAPIER HEALTH CARE SOLUTION | 3.5LPA |
27 | 176M1A0561 | SHAIK.SHAEERA | INFOSYS LIMITED | 3.6LPA |
28 | 176M1A0562 | UPPALAPATI.SRI RATNA SIRISHA | WIPRO LIMITED | 3.5LPA |
29 | 176M1A0564 | SYED AMEENA BEGUM | LEGATO HEALTH TECHNOLOGIES | 4.25LPA |
30 | 176M1A0569 | VADLA.VISHWESWARA ACHARI | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
2019-20
A.Y-2019-2020 | ||||
S.No | Student Roll Number | Name of the Student Placed | Name of the Employer with contact details Name | Package |
1 | 166M1A0502 | ANKAM.LALITHA | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
2 | 166M1A0503 | Annapareddy Sravya | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
3 | 166M1A0504 | Ayanampudi Tejaswini | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
4 | 166M1A0505 | BARLA.GEETHANJALI | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
5 | 166M1A0506 | Srinu Bayyavarapu | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
6 | 166M1A0507 | Bokka Gayatri | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | 4.0LPA |
7 | 166M1A0508 | B.V.V.V.S.N.MURTHY | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
8 | 166M1A0509 | BORUSU.SAI KIRAN | INFOSYS LTD | 3.8LPA |
9 | 166M1A0510 | BUNGA.HEMANTH MANIKANTA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
10 | 166M1A0511 | Ch.Shanmukesh | CORPTEAM SOLUTION LTD. | 1.8LPA |
11 | 166M1A0513 | Chitturi Sudha Ram Kumar | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
12 | 166M1A0514 | CHITTURI.VAMSI KRISHNA | INFOSYS LTD | 3.8LPA |
13 | 166M1A0516 | Chukka Kamal Vihari | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
14 | 166M1A0517 | DASARI.SAI JAGADEESH | ATOS SYNTEL PVT. LTD. | 3.4LPA |
15 | 166M1A0518 | D Leela Praveen | CORPTEAM SOLUTION LTD. | 1.8LPA |
16 | 166M1A0519 | Duddupudi.Geethika Mani Sri | ZENSAR TECHNOLOGIES | 2.0LPA |
17 | 166M1A0520 | Dungala Vani Durga | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
18 | 166M1A0521 | GOLI.MADHU KRISHNA | ATOS SYNTEL PVT. LTD. | 3.4LPA |
19 | 166M1A0522 | GuttulaVenu Gopal | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
20 | 166M1A0523 | ImmanniLahari | ZENSAR TECHNOLOGIES | 2.0LPA |
21 | 166M1A0524 | KandikondaAjita | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
22 | 166M1A0525 | K.L. SAI LAKSHMI SUDHA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
23 | 166M1A0526 | KARRI.SRIVALLI | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
24 | 166M1A0527 | Karuna Shrivastav | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
25 | 166M1A0528 | Kedarisetti Tarun Ganesh | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
26 | 166M1A0529 | K.SATYA SUMANTH | ATOS SYNTEL PVT. LTD. | 3.4LPA |
27 | 166M1A0532 | Kovvuri Navya | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
28 | 166M1A0533 | KUNA.JAGADEESH | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
29 | 166M1A0534 | Lolugu.Srujana | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
30 | 166M1A0535 | Maddipati Swetha | INFOSYS LTD | 3.8LPA |
31 | 166M1A0536 | M.CHARISHMA CHOWDARY | EFFTRONICS SYSTEMS PVT.LTD. | 7.0LPA |
32 | 166M1A0538 | MANEPALLI.YAGNA | INFOSYS LTD | 3.8LPA |
33 | 166M1A0539 | ManthaSree Subrahmanyam | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | 2.2LPA |
34 | 166M1A0540 | MANYAM.ROHITH | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
35 | 166M1A0541 | Marni Namratha | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
36 | 166M1A0542 | Md Habeebunnisa | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
37 | 166M1A0543 | MULLAPUDI.VENKATA ALEKHYA | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
38 | 166M1A0545 | Nagina. Bhargavi Prasanna | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
39 | 166M1A0546 | NALLURI.BHAVYA SRI | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
40 | 166M1A0547 | Paipuri Likhitha | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | 4.0LPA |
41 | 166M1A0548 | Pamarthi.Madhuri | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | 4.0LPA |
42 | 166M1A0549 | Peddinti Jaya Swetha | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
43 | 166M1A0550 | POLISETTY.MOUNIKA PRIYA | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
44 | 166M1A0551 | Pragada Venkata Chakra Satish | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
45 | 166M1A0553 | SEELA.AKHIL KUMAR | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
46 | 166M1A0554 | SRIRANGAM .SRI VARSHINI | INFOSYS LTD | 3.8LPA |
47 | 166M1A0557 | Vanapalli Srinivas | CORPTEAM SOLUTION LTD. | 1.8LPA |
48 | 166M1A0559 | VISSAKOTI,DEVIKA | ATOS SYNTEL PVT. LTD. | 3.4LPA |
49 | 166M1A0563 | Arigela Pavan Sai | CORPTEAM SOLUTION LTD. | 1.8LPA |
50 | 166M1A0564 | AYAITHAMREDDY.LAVANAYA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
51 | 166M1A0573 | CHITTURI.PAVITHRAMBIKA | TATA CONSULTANCY SERVICES LTD | 3.36LPA |
52 | 166M1A0575 | DUBA.RAMYA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
53 | 166M1A0578 | Gandi Bhargavi | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
54 | 166M1A0580 | Kadiyam Bhavani | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
55 | 166M1A0581 | Kadiyala Ganesh Lakshmi Sai Kumar | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
56 | 166M1A0589 | Kotha Manisha | CORPTEAM SOLUTION LTD. | 1.8LPA |
57 | 166M1A0595 | MIRIYALA.DEEPIKA | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
58 | 166M1A0597 | Satish.Moka | SAVANTIES SOLUTIONS INDIA PVT. LTD. | 2.4LPA |
59 | 166M1A05A7 | P Durga Prasad | SUTHELAND GLOBAL SERVICE PVT. LTD | 2.5LPA |
60 | 166M1A05B3 | TALLURI.SRI SAI RAM | QSPIDERS SOFTWARE TRAINING ORGANIZATION | 2.4LPA |
2018-19
A.Y-2018-2019 | ||||
S.No | Student Roll Number | Name of the Student Placed | Name of the Employer with contact details Name | Package |
1 | 156M1A0506 | A MANGA LAKSHMI PADMA SOUJANYA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 2.64LPA |
2 | 156M1A0510 | BALANTRAPU SAI RAJA SREEKAR | Tata consultancy services ltd Deccanpark,no1 software units layout,madhapur,hyderabad,500 081,india Tel:91 40 6667 2000 | 3.36LPA |
3 | 156M1A0519 | CHELLABOINA ANITHA DEVI | QSPIDERS: Phoenix Idiom, No.35,1st floor, 1st cross, Old Airport Road, Murugeshpalya, Bengaluru-560017 Ph:+91-9900002866 | 1.8LPA |
4 | 156M1A0524 | GANNAMANI VEDA PRAVALLIKA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 2.64LPA |
5 | 156M1A0529 | GUTHULA DILEEP NAGENDRA | WORKSBOT, Tecci park – cactus .#285, Rajiv Gandhi salai, OMR, Karapakkam, Elcot sez, Sholinganallur, Chennai -600096 | 2.0LPA |
6 | 156M1A0530 | IMMANNI LAKSHMI MOUNIKA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 2.64LPA |
7 | 156M1A0531 | KARPIREDDY LEELA SAI SUMANTH | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 2.64LPA |
8 | 156M1A0532 | KAVALA PALLAVI DIVYA | QSPIDERS: Phoenix Idiom, No.35,1st floor, 1st cross, Old Airport Road, Murugeshpalya, Bengaluru-560017 Ph:+91-9900002866 | 1.8LPA |
9 | 156M1A0538 | KORADA VIVEK | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.64LPA |
10 | 156M1A0541 | MULLAPUDI SWATHI | MPHASIS limited Bagmane world Technology center,marathalli outer Ring Road,Doddanakundi village,Mahadevapuram,bangalore 560 048,india | 1.74LPA |
11 | 156M1A0545 | NIMMAGADDI SAI SUSHMITHA | MPHASIS limited Bagmane world Technology center,marathalli outer Ring Road,Doddanakundi village,Mahadevapuram,bangalore 560 048,india | 1.74LPA |
12 | 156M1A0546 | PENJERLA SAI RAMYA | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.64LPA |
13 | 156M1A0553 | TAMMANA SRILAKSHMI | MPHASIS limited Bagmane world Technology center,marathalli outer Ring Road,Doddanakundi village,Mahadevapuram,bangalore 560 048,india | 1.74LPA |
2017-18
A.Y-2017-2018 | ||||
S.No | Student Roll Number | Name of the Student Placed | Name of the Employer with contact details Name | Package |
1 | 146M1A0504 | BATHULA HARIKA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 1.8LPA |
2 | 146M1A0505 | BATHULA V V SURYA NARAYANA | IndiaNIC:201, Dev Arc Mall, Ahmedabad, Gujarat 380015, India. CALL +1 (408) 9229083 +91 79 61916000 | 2.65LPA |
3 | 146M1A0506 | BATTULA SAILAJA | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
4 | 146M1A0507 | BODAPATI SAI MOUNIKA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 1.8LPA |
5 | 146M1A0509 | CHALUVADI VENKATA SRINIVAS | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
6 | 146M1A0510 | CHELLURI VENKATA JAYAMADHURI | IndiaNIC:201, Dev Arc Mall, Ahmedabad, Gujarat 380015, India. CALL +1 (408) 9229083 +91 79 61916000 | 2.65LPA |
7 | 146M1A0512 | CHERUKURI NAVYA DEVI | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 1.8LPA |
8 | 146M1A0514 | CHINTALAPUDI GEETHA SREEDEVI | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
9 | 146M1A0518 | GANNAVARAPU LAKSHMI PRASANNA | Hinduja Global Solutions:Corporate Office 1st Floor, Gold Hill Square Park, #690 Bommanahalli, Hosur Road, Bangalore 560068 Karnataka India | 1.8LPA |
10 | 146M1A0522 | GANDEM PARVATHI | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.53LPA |
11 | 146M1A0526 | IMMANNI VENKATA RAMYESWARI | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.53LPA |
12 | 146M1A0528 | KAKARLA AISWARYA,8989245550 | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.53LPA |
13 | 146M1A0529 | KAMISETTI SANDHYA RANI | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.53LPA |
14 | 146M1A0530 | KARRI BRAMYA | VEDICSOF SOLUTION PVT.LTD. Plot No.56/8,3rd Floor,power Mech IT Park,Opp. Hitex Road,Jubilee Enclave,Madhapur,Hyderabad. | 2.28LPA |
15 | 146M1A0533 | KAVI MARUTHI SAICHAND | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
16 | 146M1A0536 | KONJARLA SAI LAVANYA | HIDDEN BRAINS 405, Balleshwar Square, Opp. ISKON Temple, S.G. Highway, Ahmedabad, Gujarat 380015 Phone: 09898021433 | 2.53LPA |
17 | 146M1A0537 | KOTHAPALLI SAI SRILAKSHMI SARANYA | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
18 | 146M1A0560 | SODISETTI CHAITANYA SRI | VEDICSOF SOLUTION PVT.LTD. Plot No.56/8,3rd Floor,power Mech IT Park,Opp. Hitex Road,Jubilee Enclave,Madhapur,Hyderabad. | 2.28LPA |
19 | 146M1A0564 | TIPPANI DURGA SARANYA | VEDICSOF SOLUTION PVT.LTD. Plot No.56/8,3rd Floor,power Mech IT Park,Opp. Hitex Road,Jubilee Enclave,Madhapur,Hyderabad. | 2.28LPA |
20 | 146M1A0565 | UPPALAPATI BHANU PRASANNA | VEDICSOF SOLUTION PVT.LTD. Plot No.56/8,3rd Floor,power Mech IT Park,Opp. Hitex Road,Jubilee Enclave,Madhapur,Hyderabad. | 2.28LPA |
21 | 146M1A0566 | VARAGOGULA LAKSHMI PRIYANKA | VEDICSOF SOLUTION PVT.LTD. Plot No.56/8,3rd Floor,power Mech IT Park,Opp. Hitex Road,Jubilee Enclave,Madhapur,Hyderabad. | 2.28LPA |
22 | 146M1A0569 | YAKKALA VENKATA SAINATH | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |
23 | 146M1A0571 | YERRAPRAGADA SAI LALITHA SINDHURA | DQ ENTERTAINMENT 644, Aurora colony, Road No.3, Banjara hills, Hyderabad- 500034.Andhra pradesh, INDIA. Ph:0091- 410-23553726 & 27 Fax: 0091-40-23552594 CIN: L92113TG2007PLC053585 | 1.8LPA |