Internships
May 9, 2023 2024-11-20 11:31Internships
Computer Science & Engineering
Internships
S.No. | H.T.No. | Name of the Student | TOPIC |
1 | 206M1A0504 | PAVANI AKULA | Programming with Python |
2 | 206M1A0505 | VINAYVARMA AKUMURI | Internship & Job Preparation |
3 | 206M1A0506 | VISWESH CHINAGANDHAM | Programming with Python |
4 | 206M1A0508 | ANUSURI JYOTHI | Machine Learing |
5 | 206M1A0509 | ASAPU SASI KUMAR | Programming with Python |
6 | 206M1A0510 | ATTILI SRIRAM | SQL for Data Analytics |
7 | 206M1A0511 | TEJASWI SAI VEERENDRA ATTULURI | Programming with Python |
8 | 206M1A0512 | BHARATHI MRUDULA BANGARU | Programming with Python |
9 | 206M1A0513 | BATCHU VENKATA NAGA MALLIKARJUN | SQL for Data Analytics |
10 | 206M1A0514 | BHUPATHI PRINCY | Programming with Python |
11 | 206M1A0515 | MANI SHANKAR BODEM | Ethical Hacking |
12 | 206M1A0517 | CHAMARTHI LALITHA NAGA KUMARI | SQL for Data Analytics |
13 | 206M1A0518 | CHERUKURI GANESH SAI | Programming with Python |
14 | 206M1A0519 | RAJESH CHILAKA MARTHI | Programming with Python |
15 | 206M1A0520 | CHIMALADINNE KRISHNAMURTHI | Programming with Python |
16 | 206M1A0521 | CHINTHA PADMA | SQL for Data Analytics |
17 | 206M1A0523 | DANDU BALU MAHENDHAR | Programming with Python |
18 | 206M1A0524 | DASARI KIRAN | Internship & Job Preparation |
19 | 206M1A0525 | VAMSI KRISHNA DASARI | SQL for Data Analytics |
20 | 206M1A0526 | SRI LAKSHMI DAYANA | Programming with Python |
21 | 206M1A0527 | JAYA VENKATA SRI SATYANARAYANA DONDAPATI | Programming with Python |
22 | 206M1A0528 | EDUPUGANTI HEMA NIHARIKA | Core Java |
23 | 206M1A0529 | GANTI AMRUTHA | SQL for Data Analytics |
24 | 206M1A0530 | GEDDAM VENKATA SATISH | Programming with Python |
25 | 206M1A0531 | GEDELA USHA RANI | Programming with Python |
26 | 206M1A0532 | SUBRAHMANYAM GOPI | Web Development |
27 | 206M1A0533 | GUBBALA RAVI SUDHEER | Web Development |
28 | 206M1A0535 | JYOTHI PRASAD GUTHULA | Web Development |
29 | 206M1A0536 | GUTTULA SHYAM SAI RAM | SQL for Data Analytics |
30 | 206M1A0537 | BHUPATHI VARMA INDUKURI | Cloud computing with AWS / Core Java |
31 | 206M1A0539 | JINUGU VENKATA PRATAP REDDY | Programming with Python |
32 | 206M1A0540 | HARSHAVARDHAN KADALI | SQL for Data Analytics |
33 | 206M1A0541 | KAJA GEETA SATYA SRI | Core Java |
34 | 206M1A0542 | KAKKALA NAVA DURGA VARA PRASAD | Machine Learing |
35 | 206M1A0543 | KALADI VEERA BABU | Core Java |
36 | 206M1A0544 | SESHUSAI KAMMA | Machine Learing |
37 | 206M1A0546 | KOLISETTI SAI RAM DURGA VARA PRASAD | Programming with Python |
38 | 206M1A0547 | KOLLURI YAYATHI DATTA | SQL for Data Analytics |
39 | 206M1A0548 | ANU ANAND KUMAR KOPPAKA | Programming with Python |
40 | 206M1A0550 | KOTA KISHOR KUMAR | Programming with Python |
41 | 206M1A0551 | KOVVALI JAYA SAI VEERA RAKSHITHA | Data Science |
42 | 206M1A0552 | KUCHIPUDI KUSUMA | Core Java |
43 | 206M1A0554 | MADALA DEVI SRI | Programming with Python |
44 | 206M1A0555 | MADEPALLI SURENDRA | Machine Learing |
45 | 206M1A0556 | JOSEPHINE JAYARAJ | Programming with Python |
46 | 206M1A0557 | MAJJI SRITEJA | Programming with Python |
47 | 206M1A0558 | MALLIDI SAMHITHA | Data Science |
48 | 206M1A0559 | MANDA JNANENDRA KOWSHIK | Cloud computing with AWS /Programming with Python |
49 | 206M1A0560 | MANIKANTI NAVEEN | Programming with Python |
50 | 206M1A0561 | MARISA CHANDRA TEJA NAIDU | Web Development |
51 | 206M1A0562 | MATTA VASU RAJU | Machine Learning |
52 | 206M1A0563 | AKASH SURENDRA | Programming with Python |
53 | 206M1A0564 | MEDISETTI SAIDURGA | Data Science |
54 | 206M1A0566 | MOHAMMED IRFAN | Ethical Hcking |
55 | 206M1A0567 | LAKSHMI SAI DIVYA MULLAPUDI | Programming with Python |
56 | 206M1A0568 | APARNA DEVI | Programming with Python |
57 | 206M1A0569 | CHANDRIKA RANI | Programming with Python |
58 | 206M1A0570 | MUSINI VENKATA SAI PUSHPA DILEEP | Ethical Hcking |
59 | 206M1A0571 | MUTTA SAHITHI | Programming with Python |
60 | 206M1A0572 | NAGIREDDY DURGA DORABABU | Programming with Python |
61 | 206M1A0573 | PURNA SIVA KISHORE NALLABATTULA | Android App Development |
62 | 206M1A0574 | HARSHAVARDHAN SAI KARTHIK | Core Java |
63 | 206M1A0575 | NARUKURTHI LILLY PUSHPA | Core Java |
64 | 206M1A0576 | NIRMAL PRABHU | Web Development |
65 | 206M1A0577 | NUKAPEYYA BUNNY | Ethical Hcking |
66 | 206M1A0578 | NURUKURTHI VEERABABU | Ethical Hcking |
67 | 206M1A0579 | OBILISETTI SRI RAMA KRISHNA | Web Development |
68 | 206M1A0581 | ROHIT KUMAR PENUMAKA | Ethical Hcking |
69 | 206M1A0582 | PRAVALLIKA PINDI | Data Science |
70 | 206M1A0583 | VENKATESH PRAGADA | Web Development |
71 | 206M1A0584 | PRATHIPATI SUSHMA CHOWDARY | Data Science |
72 | 206M1A0585 | JAI SAI PUJARI | Core Java |
73 | 206M1A0586 | PUVVALA SRI SAI GANESH SANTHOSH LAKSHMANA RAO | Programming with Python |
74 | 206M1A0587 | RAJANA GUNA DURGA CHITTI APARA PARAMESWARI | Programming with Python |
75 | 206M1A0588 | RAPAKA ROHIT SAI VAMSI | Programming with Python |
76 | 206M1A0590 | ANUSREE RONGALA | Data Science |
77 | 206M1A0591 | RAMU RANGOLI | Programming with Python |
78 | 206M1A0592 | RYALI VEERA VENKTA SATYA SRINIVAS PRASAD | Data Science |
79 | 206M1A0593 | SAI SUNDAR MURALI SALA | Ethical Hcking |
80 | 206M1A0594 | BADRINADH SAMMANGI | Programming with Python |
81 | 206M1A0595 | SANGU PAVAN KUMAR | Data Science |
82 | 206M1A0596 | SATTIVADA PRAVALLIKA | Data Science |
83 | 206M1A0597 | SENAPATHI NAVEEN KUMAR | Programming with Python |
84 | 206M1A0598 | SHAIK ASHA | Machine Learning |
85 | 206M1A0599 | NITHIN SURYA PRAKASH SILLA | Programming with Python |
86 | 206M1A05A0 | NAGA ANVITH KUMAR SIRIGIBATHULA | Android App Development |
87 | 206M1A05A1 | SAATHWIK SUDA | Ethical Hcking |
88 | 206M1A05A2 | GANGISETTI SUSHRITHA | Machine Learning |
89 | 206M1A05A3 | HEMANTH SAI SATISH | Business Analytics |
90 | 206M1A05A4 | LAKSHMI NARAYANA REDDY TANUGUNDLA | Android App Development |
91 | 206M1A05A5 | LALITHA DURGA | Android App Development |
92 | 206M1A05A6 | SATYANARAYANA THOTA | Machine Learning |
93 | 206M1A05A9 | BHUVANA YAGATI | Data Structure & Algorithams |
94 | 206M1A05B0 | SHAIK SADHIQ | Core Java |
95 | 216M5A0501 | DEVI VARA PRASAD BADDI | Programming with Python |
96 | 216M5A0502 | RAJESH GOLLA | Core Java |
97 | 216M5A0503 | SURYA KAMAL KARAKA | SQL for Data Analytics |
98 | 216M5A0504 | VEERA MANIKANTA NAGAVARAPU | Programming with Python |
99 | 216M5A0505 | NAKKINA NAVEEN | Programming with Python |
100 | 216M5A0506 | NALLA VIJAYA LAKSHMAN | Programming with Python |
101 | 216M5A0507 | VAMSI VIJAY KUMAR PEETANI | Programming with Python |
102 | 216M5A0508 | SAI KIRAN RAVIPATI | Programming with Python |
103 | 216M5A0509 | SUJAN MOUNIKA | Data Structure & Algorithams |
104 | 216M5A0510 | SURYA PRASAD | Programming with Python |
105 | 216M5A0511 | SURISETTI GOVINDU | Machine Learning |
106 | 216M5A0512 | VENKATA SAI YARRA | Programming with Python |
S. NO | REGISTER NUMBER | STUDENT NAME | NAME OF THE ORGANIZATION | Duration |
1 | 186M1A0532 | Mr. RAKESH JAKKA | Wipro | February -2022 to April -2022 |
2 | 186M1A0571 | Mr. PENUGONDA BHANU DHEERAJ | Wipro | March -2022 TO May- 2022 |
3 | 186M1A0512 | Mr. CHAVVAKULA NAGA SATYA SAI JAGADISH | Wipro | March -2022 TO May- 2022 |
4 | 186M1A0535 | Mr, KASA PRADEEP KUMAR | Wipro | March -2022 TO May- 2022 |
5 | 186M1A0563 | Mr. KIRAN DATHA NAMUDRI | Wipro | March -2022 TO May- 2022 |
6 | 186M1A0526 | Mr. SIVANI GOLAGANI | Wipro | March -2022 TO May- 2022 |
7 | 186M1A0518 | Ms. SHANMUKA DARA | Wipro | March -2022 TO May- 2022 |
8 | 186M1A0547 | Ms. MADDALA KEERTHI | Wipro | March -2022 TO May- 2022 |
9 | 18H41A0540 | Ms. Saritha Nakkina | Servicenow | February -2022 to May -2022 |
10 | 186M1A0584 | Ms. Sravani Surisetty | Servicenow | February -2022 to May -2022 |
11 | 186M1A0533 | Ms. Vasantha Sai Kallapalli | Servicenow | February -2022 to May -2022 |
12 | 186M1A0555 | Ms. Abhinava Pravallika Muppidi | Servicenow | February -2022 to May -2022 |
13 | 186M1A0558 | Ms. Jhansi Yasaswini Mylagani | Servicenow | February -2022 to May -2022 |
14 | 186M1A0577 | Ms. Prasanna Tulasi Rayuduy | Servicenow | February -2022 to May -2022 |
15 | 186M1A0545 | Mrs. Srinu Koyidala | Servicenow | February -2022 to May -2022 |
16 | 186M1A0567 | Mrs. Yaswanth Sai Kumar Pandiri | Servicenow | February -2022 to May -2022 |
.
S. NO | REGISTER NUMBER | STUDENT NAME | NAME OF THE ORGANIZATION | Duration |
1 | 166M1A0597 | MOKA.SATISH | Swecha | 15-06-2019 to 04-07-2019 |
2 | 166M1A0576 | Dujam Govinda Lakshmi Saikiran | Swecha | 15-06-2019 to 04-07-2019 |
3 | 166M1A05B4 | Tamarapalli Manikantantha | Swecha | 15-06-2019 to 04-07-2019 |
S. NO | REGISTER NUMBER | STUDENT NAME | NAME OF THE ORG | Duration |
1 | 156M1A0572 | Ms. J. BhavyaAnushaswi | Microsoft. NET technologies. | 26-04-2018 to 07-06-2018 |
2 | 156M1A0552 | Ms. Priyanka Sunkavalli | Microsoft. NET technologies. | 26-04-2018 to 07-06-2018 |
3 | 156M1A0571 | Ms. Bhargavi Prasanna | Microsoft. NET technologies. | 26-04-2018 to 07-06-2018 |
4 | 166M5A0501 | Ms. T. Sandhya | Microsoft. NET technologies. | 26-04-2018 to 07-06-2018 |
5 | 156M1A0528 | Mr. Samba Siva Murali Gunturi | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
6 | 156M1A0514 | Ms. Priyanka Battula | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
7 | 156M1A0518 | Mr. Raja Narasimham Chamarthi | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
8 | 156M1A0539 | Ms. Hiranmai Lakamsai | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
9 | 156M1A0546 | Ms. Sai Ramya Penjerla | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
10 | 156M1A0524 | Ms. Veda Pravallika Gannamani | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
11 | 156M1A0533 | Ms. Sai Sri Chinmai Kocherla | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
12 | 156M1A0520 | Ms. Bhavani Divya Chaitturi | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
13 | 156M1A0550 | Ms. Bibi Ameena Shaik | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
14 | 156M1A0535 | Ms. Someswari Koncha | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
15 | 156M1A05 | Mr. Anwar Pasha Mohammad | Miracle Software Systems | 09-05-2018 to 13-06-2018 |
16 | 156M1A0552 | Ms. Priyanka Sunkavalli | Miracle Software Systems | 09-05-2018 to 13-06-2018 |