Distinguished Alumni
May 9, 2023 2024-11-20 9:54Distinguished Alumni
Computer Science & Engineering
Menu
Distinguished Alumni
2018-2022
BVC COLLEGE OF ENGINEERING :: PALACHARLA – 533102 | ||
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
S No | REGN NUMBER | NAME OF THE STUDENT |
1 | 16221A0512 | Badisetti Baby Lalitha |
2 | 176M1A0534 | Akanksha Keelu |
3 | 186M1A0501 | AdapaJaya Prakash |
4 | 186M1A0502 | Ainaparthi Aswitha |
5 | 186M1A0503 | Aiyas mohamed |
6 | 186M1A0504 | Alankasri Sanjana |
7 | 186M1A0505 | AllaVijay babu |
8 | 186M1A0506 | Arava Saiteja |
10 | 186M1A0508 | Yamuna Attuluri |
11 | 186M1A0510 | Vani sri venkata rasagna Bonam |
12 | 186M1A0512 | Jagadish Naga Satya Sai Chavvakula |
13 | 186M1A0513 | Cherukuri SaiPanitha |
14 | 186M1A0514 | UMA MAHESWARARAO CHITHALAPUDI |
15 | 186M1A0515 | Krishna Chittella |
16 | 186M1A0516 | Venkata nagendra babu Chodapunedi |
17 | 186M1A0517 | Ramteja Chowtupalli |
18 | 186M1A0518 | Shanmukha Raja Rajeswari Dara |
19 | 186M1A0519 | Dasari Sai saranya |
20 | 186M1A0520 | Devakivada Geetha Durga srinivas |
21 | 186M1A0521 | pandu sai devarakonda |
22 | 186M1A0522 | Eetha Mounika |
23 | 186M1A0523 | Gandi Venkata Sriram |
24 | 186M1A0524 | Gangula Veera Mani Sai Krishna |
25 | 186M1A0525 | Gatti Sunitha |
26 | 186M1A0526 | Sivani Golagani |
27 | 186M1A0527 | Pavani kumari Gollapalli |
28 | 186M1A0528 | GUDA SATYA SIVAPAVAN CHARITH |
29 | 186M1A0529 | IMMANNI DEVI SATYA SAI SRI |
30 | 186M1A0530 | Indraganti Meghana |
31 | 186M1A0531 | IthiVineeth Yashaswi |
32 | 186M1A0532 | Rakesh Jakka |
33 | 186M1A0533 | Kallapalli vasanthaSai |
34 | 186M1A0534 | Sri lakshmi Kalyanam |
35 | 186M1A0535 | kasa Pradeep Kumar |
36 | 186M1A0536 | Hema Durga Sai Kasi |
37 | 186M1A0537 | Srilakshmi Katari |
38 | 186M1A0538 | Kattamuri Venkata sai subramanyam |
39 | 186M1A0539 | Kolli Vinay Babu |
40 | 186M1A0540 | Kolukula Nikhitha |
41 | 186M1A0542 | Konda Sai Raghava |
42 | 186M1A0543 | Rahul Koppuravuri |
43 | 186M1A0544 | korrapati naga venkata sai Manogn |
44 | 186M1A0545 | Koyidala Srinu |
45 | 186M1A0546 | Lankalapalli Surya Kiran |
46 | 186M1A0547 | Maddala Keerthi |
47 | 186M1A0548 | Malyala sai Nanda Sekhar |
48 | 186M1A0549 | Manchim Lokesh Sai |
49 | 186M1A0551 | Mattaparthi Gnana Sai Divya madhuri |
50 | 186M1A0552 | Mohammed Affan |
51 | 186M1A0553 | Mondreti Sri Vimala sarvagnya |
52 | 186M1A0554 | mopury sri Srinivas |
53 | 186M1A0555 | Muppidi Abhinava Pravallika |
54 | 186M1A0556 | muvvala Ramya |
55 | 186M1A0557 | Mygapula Durga Nagesh |
56 | 186M1A0558 | mylagani jhansi Yasaswini |
57 | 186M1A0559 | NADIMPALLY Abhishek varma |
58 | 186M1A0560 | Nakkina saritha |
59 | 186M1A0561 | Nalam Veera Viswanadham |
60 | 186M1A0562 | Nalluri Sri Harsha |
61 | 186M1A0563 | Namuduri Vyaghreswara Kiran Datha |
62 | 186M1A0564 | Lakshmi Lavanya Nanda |
63 | 186M1A0565 | Satyaveni Nandam |
64 | 186M1A0566 | Nerella varaLakshmi |
65 | 186M1A0567 | Pandiri Yaswanth Sai Kumar |
66 | 186M1A0568 | Patamsetti Durga Venkata Satya Bharathi |
67 | 186M1A0569 | Patnayakuni Pavani |
68 | 186M1A0570 | Pemmaraju Sai Veerabhadra Anish |
69 | 186M1A0571 | Penugonda Bhanu dheeraj |
70 | 186M1A0572 | Pragada Mani satish |
71 | 186M1A0573 | Rachuri Harshitha |
72 | 186M1A0574 | Raghava Veera Naga Rama Durga Prasad |
73 | 186M1A0575 | Ramachandrapurapu jagadish naga sai Pawan |
74 | 186M1A0577 | Rayudu prasanna Tulasi |
75 | 186M1A0578 | Rayudu Ramya Devi |
76 | 186M1A0579 | Sanaboina Bhavana venkata Sowjanya |
77 | 186M1A0580 | Sappa Datta Sai Pavan |
78 | 186M1A0581 | Sheik Sabir Hussain |
79 | 186M1A0582 | Sai vikas Sinisetty |
80 | 186M1A0583 | Ramyasri Surisetti |
81 | 186M1A0584 | surisetty sravani |
82 | 186M1A0585 | Chaturya satya sadhana Thorati |
83 | 186M1A0586 | Vardhineni Sai Chandhu |
84 | 186M1A0587 | Vundavalli Sai Pravallika |
85 | 186M1A0588 | Waddi Vandan sri Paul |
86 | 186M1A0589 | Yellapu Veera Naga pooja |
87 | 186M1A0590 | Yelubandi Daiva Prasad |
88 | 186M1A0591 | SOMISETTI Venkata Pavan Kumar |
89 | 18H41A0540 | Palakurthi Mahitha |
90 | 196M5A0501 | Chatla Usha sri |
91 | 196M5A0502 | Geda Balarama Krishna |
92 | 196M5A0503 | Rikka Sowjanya |
93 | 176M1A0525 | Guddati Mownika |
94 | 176M1A0529 | JIDAGAM VIVEK VARDHAN |
2017-2021
BVC COLLEGE OF ENGINEERING :: PALACHARLA – 533102 | ||||||
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||||||
2017-2021 BATCH STUDENT LISTS | ||||||
S NO | Hall ticket number | Student first name | Student Last name | Student Email | Contact number | |
1 | 176M1A0501 | KUMAR | AKKALA | kumar.veera1150@gmail.com | 9182092517 | AKKALAKUMAR |
2 | 176M1A0503 | VENKATA NAGA SATYA PRAVALLIKA | ANNAPARTHI | Pravallipravi789@gmail.com | 7093287547 | ANNAPARTHIVENKATA NAGA SATYA PRAVALLIKA |
3 | 176M1A0505 | CHANDINI | BANDI | chandinibandi555@gmail.com | 9398440039 | BANDICHANDINI |
4 | 176M1A0506 | Tejaswi | Vipparthi | tteju612@gmail.com | 9959812282 | VipparthiTejaswi |
5 | 176M1A0507 | Venkata Lakshmi jahnavi | Bathina | jahnavibathina789@gmail.com | 6304654678 | BathinaVenkata Lakshmi jahnavi |
6 | 176M1A0508 | Veera venakata sai renuka | Bavirisetti | renukabavirisetti@gmail.com | 8247843007 | BavirisettiVeera venakata sai renuka |
7 | 176M1A0511 | Ramant | Burri | ramantkumar@gmail.com | 9154829944 | BurriRamant |
8 | 176M1A0512 | Akash Raju | BYRRAJU | akashrajubyrraju@gmail.com | 6309768123 | BYRRAJUAkash Raju |
9 | 176M1A0514 | poornima | CHAVA | poornimachava93@gmail.com | 6302063224 | CHAVApoornima |
10 | 176M1A0515 | MOUNIKA | CHENNU | mounikachennu2000@gmail.com | 9014846482 | CHENNUMOUNIKA |
11 | 176M1A0517 | PAVAN KUMAR | CHINTHAPALLI | chpavankumar13@gmail.com | 9885154716 | CHINTHAPALLIPAVAN KUMAR |
12 | 176M1A0518 | N.S.S.D.V.L.SOWJANYA | CHIRAVURI | sowjichiravuri.18@gmail.com | 7732009982 | CHIRAVURIN.S.S.D.V.L.SOWJANYA |
13 | 176M1A0519 | Satya Girija Santhoshini | Davuluri | santhoshini.davuluri@gmail.com | 7382232260 | DavuluriSatya Girija Santhoshini |
14 | 176M1A0521 | Anuradha | Donthala | anuradhadonthala20@gmail.com | 9381267501 | DonthalaAnuradha |
15 | 176M1A0522 | sasi bhaskar | Earni | sasibhaskar.earni@gmail.com | 9182171395 | Earnisasi bhaskar |
16 | 176M1A0523 | SAI MOUNIKA | GARAPATI | garapatimounika99@gmail.com | 8331021929 | GARAPATISAI MOUNIKA |
17 | 176M1A0524 | Kameswari Annapurna | Gonella | Kameswariannapurna23@gmail.com | 8978324820 | GonellaKameswari Annapurna |
18 | 176M1A0526 | VENKATA MOHAN KRISHNA | IMMANI | mohankrishnaimmani@gmail.com | 9100230857 | IMMANIVENKATA MOHAN KRISHNA |
19 | 176M1A0527 | Mounika Sai Rama Kanta | Inampudi | mouni20699@gmail.com | 9542789127 | InampudiMounika Sai Rama Kanta |
20 | 176M1A0528 | Prasanna Sai Lakshmi Durga | Inampudi | prasannachowdary1528@gmail.com | 9642703703 | InampudiPrasanna Sai Lakshmi Durga |
21 | 176M1A0530 | NAGA SAI SOWMYA | JUTTA | sowmyajutta6@gmail.com | 9705737207 | JUTTANAGA SAI SOWMYA |
22 | 176M1A0531 | manikanta | Kanchipati | mani.ramana97@gmail.com | 6281411868 | Kanchipatimanikanta |
23 | 176M1A0532 | JAYASRI | KARRI | jayasrikarri33@gmail.com | 9494899764 | KARRIJAYASRI |
24 | 176M1A0533 | Nagababu | Karri | babulocal56@gmail.com | 8096983810 | KarriNagababu |
25 | 176M1A0536 | V N S Hanuma Krishna Vamsi | Kuchimanchi | Krishnavamsicool436@gmail.com | 9110570567 | KuchimanchiV N S Hanuma Krishna Vamsi |
26 | 176M1A0538 | BALAJI | LOLUGU | balajilolugu@gmail.com | 7386336943 | LOLUGUBALAJI |
27 | 176M1A0539 | INDUMATHI | LOLUGU | indumathilolugu20@gmail.com | 9550065132 | LOLUGUINDUMATHI |
28 | 176M1A0543 | SANDHYA | MANEPALLI | sandhyamanepalli.eng1@gmail.com | 9505322986 | MANEPALLISANDHYA |
29 | 176M1A0544 | SIVA MOUNIKA | MANNE | mounikamanne2@gmail.com | 8465842616 | MANNESIVA MOUNIKA |
30 | 176M1A0545 | Deepika Satya devi | Medisetti | deepikamedisetti45@gmail.com | 9550939954 | MedisettiDeepika Satya devi |
31 | 176M1A0546 | SHARIFF | MOHAMMAD | shariffmohammad1998@gmail.com | 9515566659 | MOHAMMADSHARIFF |
32 | 176M1A0548 | Mohana satyaveni | Nakka | mohanasatyaveni@gmail.com | 6304998242 | NakkaMohana satyaveni |
33 | 176M1A0549 | YASHWANT DAS | NUKAPEYI | Nukapeyiyashwant@gmail.com | 7095208903 | NUKAPEYIYASHWANT DAS |
34 | 176M1A0550 | satya sowjanya | Padala | satyasowjanyapadala@gmail.com | 8919291934 | Padalasatya sowjanya |
35 | 176M1A0551 | Anitha | Palli | anithapalli24072000@gmail.com | 6305478082 | PalliAnitha |
36 | 176M1A0552 | UMA SOWJANYA | PEDAPUDI | psowjnaya06@gmail.com | 9440449366 | PEDAPUDIUMA SOWJANYA |
37 | 176M1A0553 | Gowtham kamesh | Piratla | gowthamkamesh321@gmail.com | 9100508050 | PiratlaGowtham kamesh |
38 | 176M1A0554 | LASYA | PITHANI | lasyapithani99@gmail.com | 9618911007 | PITHANILASYA |
39 | 176M1A0555 | rohitha devi | Pullepu | rohitadean91@gmail.com | 9014628084 | Pullepurohitha devi |
40 | 176M1A0556 | Sivajyothi | Rudram | shivajyothirudram18379@gmail.com | 7093789653 | RudramSivajyothi |
41 | 176M1A0557 | DIVYA | SADANALA | divya.sadanala05@gmail.com | 7032092036 | SADANALADIVYA |
42 | 176M1A0558 | Bhuvaneswari | Saladhi | saladibhuvana@gmail.com | 9381211921 | SaladhiBhuvaneswari |
43 | 176M1A0560 | AFREEN | SHAIK | afreensk810@gmail.com | 8523852345 | SHAIKAFREEN |
44 | 176M1A0561 | saheera | Shaik | Saheerashaik786@gmail.com | 8106007087 | Shaiksaheera |
45 | 176M1A0562 | Sri Ratna Sirisha | Uppalapati | sirishauppalapati22.8@gmail.com | 9705458963 | UppalapatiSri Ratna Sirisha |
46 | 176M1A0563 | Lakshmi Vyshnavi | Sunkara | vyshnavisunkara999@gmail.com | 8106100301 | SunkaraLakshmi Vyshnavi |
47 | 176M1A0564 | Ameena Begum | Syed | ameenasyed43@gmail.com | 7981904180 | SyedAmeena Begum |
48 | 176M1A0567 | S S V S Surya Kumar | Thota | suryathota567@gmail.com | 6300363394 | Thota S S V S Surya Kumar |
49 | 176M1A0569 | Vishweswara Achari | Vadla | vishweswaraachari@gmail.com | 9014194295 | VadlaVishweswara Achari |
50 | 166M1A05A5 | SRINIVAS | PICHIKA | srinivas.pichika98@gmail.com | 9959574877 | PICHIKASRINIVAS |
51 | 17221A0574 | JAI SAI SUNEEL | PITCHIKA | suniljaypitchika@gmail.com | 9441462659 | PITCHIKAJAI SAI SUNEEL |
52 | 166M1A0544 | ABHISHEK | NADIGATLA | abhi19992727@gmail.com | 8247435344 | NADIGATLAABHISHEK |
2016-2020
BVC COLLEGE OF ENGINEERING,PALACHARLA::533102 | ||
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | ||
S NO | REG.NO | NAME OF THE STUDENT |
1 | 166M1A0501 | AKULA GANESH VENKATA SATYA ANISH |
2 | 166M1A0502 | ANKAM LALITHA |
3 | 166M1A0503 | ANNAPAREDDY SRAVYA |
4 | 166M1A0504 | AYANAMPUDI TEJASWINI |
5 | 166M1A0505 | BARLA GEETANJALI |
6 | 166M1A0506 | BAYYAVARAPU SRINU |
7 | 166M1A0507 | BOKKA GAYATRI |
8 | 166M1A0508 | BONAM V V V S N MURTHY |
9 | 166M1A0509 | BORUSU SAI KIRAN |
10 | 166M1A0510 | BUNGA HEMANTH MANIKANTA |
11 | 166M1A0511 | CHINTAKULA SHANMUKESH |
12 | 166M1A0512 | CHITTALA UDAYKUMAR |
13 | 166M1A0513 | CHITTURI SUDHA RAM KUMAR |
14 | 166M1A0514 | CHITTURI VAMSI KRISHNA |
15 | 166M1A0515 | CHOPPALA SRAVANI |
16 | 166M1A0516 | CHUKKA KAMAL VIHARI |
17 | 166M1A0517 | DASARI SAI JAGADEESH |
18 | 166M1A0518 | DASINENI LEELA PRAVEEN |
19 | 166M1A0519 | DUDDUPUDI GEETHIKA MANI SRI |
20 | 166M1A0520 | DUNGALA VANI DURGA |
21 | 166M1A0521 | GOLI MADHU KRISHNA |
22 | 166M1A0522 | GUTTULA VENU GOPAL |
23 | 166M1A0523 | IMMANNI LAHARI |
24 | 166M1A0524 | KANDIKONDA AJITA |
25 | 166M1A0525 | KANDREGULA LEELA SAI LAKSHMI SUDHA |
26 | 166M1A0526 | KARRI SRIVALLI |
27 | 166M1A0527 | KARUNA SHRIVASTAV |
28 | 166M1A0528 | KEDARISETTI TARUN GANESH |
29 | 166M1A0529 | KODAMANCHILI SRI S SATYA SUMANTH |
30 | 166M1A0530 | KOLLAM PRUDHVI RAJ |
31 | 166M1A0531 | KOTHAPALLI SUBBALAKSHMI |
32 | 166M1A0532 | KOVVURI NAVYA |
33 | 166M1A0533 | KUNA JAGADEESH |
34 | 166M1A0534 | LOLUGU SRUJANA |
35 | 166M1A0535 | MADDIPATI SWETHA |
36 | 166M1A0536 | MADDIPOTI CHARISHMA CHOWDARY |
37 | 166M1A0537 | MADDULA LIKHITHA |
38 | 166M1A0538 | MANEPALLI YAGNA |
39 | 166M1A0539 | MANTHA SREE SUBRAHMANYAM |
40 | 166M1A0540 | MANYAM ROHITH |
41 | 166M1A0541 | MARNI NAMRATHA |
42 | 166M1A0542 | MD HABEEBUNNISHA |
43 | 166M1A0543 | MULLAPUDI VENKATA ALEKHYA |
44 | 166M1A0545 | NAGINA BHARGAVI PRASANNA |
45 | 166M1A0546 | NALLURI BHAVYA SRI |
46 | 166M1A0547 | PAIPURI LIKHITHA |
47 | 166M1A0548 | PAMARTHI MADHURI |
48 | 166M1A0549 | PEDDINTI JAYA SHWETHA |
49 | 166M1A0550 | POLISETTI MOUNIKA PRIYA |
50 | 166M1A0551 | PRAGADA VENKATA CHAKRA SATISH |
51 | 166M1A0552 | PUJARI LIKITHA |
52 | 166M1A0553 | SEELA AKHIL KUMAR |
53 | 166M1A0554 | SRIRANGAM SRIVARSHINI |
54 | 166M1A0555 | TADEPALLI DEVI SOWJANYA |
55 | 166M1A0556 | UPPALAPATI JOSHMA |
56 | 166M1A0557 | VANAPALLI SANDEEP |
57 | 166M1A0558 | VISHNU AAKASH MISHRA |
58 | 166M1A0559 | VISSAKOTI DEVAKI |
59 | 166M1A0560 | YAGA HARI VEERA VENKATA MOUNICA |
60 | 166M1A0562 | AKUMURI SUPRIYA |
61 | 166M1A0563 | ARIGALA PAVAN SAI |
62 | 166M1A0564 | AYAITHAMREDDY LAVANYA |
63 | 166M1A0565 | BALLA LAKSHMI LAVANYA |
64 | 166M1A0567 | BOLLEDDUPATI REDDY BABU |
65 | 166M1A0569 | BORRA DURGA PRASAD |
66 | 166M1A0571 | BOTTA GEETHIKA |
67 | 166M1A0573 | CHITTURI PAVITHRAMBIKA |
68 | 166M1A0575 | DUBA RAMYA |
69 | 166M1A0576 | DULAM GOVINDA LAKSHMI SAIKIRAN |
70 | 166M1A0578 | GANDI BHARGAVI |
71 | 166M1A0580 | KADIAM BHAVANI |
72 | 166M1A0581 | KADIYALA GANESH LAKSHMI SAIKUMAR |
73 | 166M1A0582 | KALLURI BHEEMA SAI CHALAPATHI RAO |
74 | 166M1A0583 | KARANAM MEENASAIDEVI |
75 | 166M1A0584 | KARRI DURGA PAVANI |
76 | 166M1A0585 | KATRU MAMATHA |
77 | 166M1A0587 | KOMALI SNEHA SAI TEJA |
78 | 166M1A0588 | KONDURI SRI MARUTHI MOUNIKA DURGA JYOTHI |
79 | 166M1A0589 | KOTHA MANISHA |
80 | 166M1A0594 | MEKA PADMA |
81 | 166M1A0595 | MIRIYALA DEEPIKA |
82 | 166M1A0597 | MOKA SATISH |
83 | 166M1A0599 | MUMMIDIVARAPU NAGA SRI LAKSHMI |
84 | 166M1A05A0 | TURAGA SUBBA RAMA ARAVIND |
85 | 166M1A05A3 | NETINTI SURYAPAVAN |
86 | 166M1A05A4 | PEDAPUDI JAWAHAR |
87 | 166M1A05A7 | POSAMSETTI DURGAPRASAD |
88 | 166M1A05A9 | RAJA NIKHILA NANDINI |
89 | 166M1A05B2 | SHAIK AYESHA SIDDIKHA |
90 | 166M1A05B3 | TALLURI SRI SAIRAM |
91 | 166M1A05B4 | TAMARAPALLI MANIKANTHA |
2015-2019
S.NO | Student Id | Student Name |
1 | 156M1A0501 | Adabala Ramamani |
2 | 156M1A0502 | Akella Surya Narayana |
3 | 156M1A0503 | Akkala Kusuma |
4 | 156M1A0505 | Alla Devi Sri Nidhi |
5 | 156M1A0506 | Anantham Manga Lakshmi Padma Soujanya |
6 | 156M1A0507 | Ankisetty L N V R S S Vineetha |
7 | 156M1A0509 | Ayinampudi Avija |
8 | 156M1A0510 | Balantrapu Sai Raja Sreekar |
9 | 156M1A0511 | Balla Nithin |
10 | 156M1A0512 | Barre Deekshitha |
11 | 156M1A0513 | Battu Neesha |
12 | 156M1A0514 | Battula Priyanka |
13 | 156M1A0515 | Bobbara Shyam Kumar |
14 | 156M1A0516 | Bommula Naveen |
15 | 156M1A0517 | Bonagiri Satya Ratna Sri Ravalika |
16 | 156M1A0518 | Chamarthi Raja Narasimaham |
17 | 156M1A0519 | Chellaboina Anitha Devi |
18 | 156M1A0520 | Chitturi Bhavani Divya |
19 | 156M1A0521 | Dasari Vimala Lavanya |
20 | 156M1A0522 | Desala Uma Devi |
21 | 156M1A0524 | Gannamani Veda Pravallika |
22 | 156M1A0525 | Ganugula Harika Priya Vardhini |
23 | 156M1A0526 | Goli Rupa Sri |
24 | 156M1A0527 | Gollakota Veera Venkata Kameswar |
25 | 156M1A0528 | Gunturi Sai Samba Siva Murali |
26 | 156M1A0529 | Guthula Dilep Nagendra |
27 | 156M1A0530 | Immanni Lakshmi Mounika |
28 | 156M1A0531 | Karpireddy Leela Sai Sumanth |
29 | 156M1A0532 | Kavala Pallavi Divya |
30 | 156M1A0533 | Kocherla Sai Sri Chinmai |
31 | 156M1A0535 | Koncha Somewari |
32 | 156M1A0536 | Konda Satya Sai Phaneendra Kumar |
33 | 156M1A0537 | Kondisetti Vimala Rajyalakshmi |
34 | 156M1A0538 | Korada Vivek |
35 | 156M1A0539 | Lakamsani Hiranmai |
36 | 156M1A0540 | Mohammade Anwar Pasha |
37 | 156M1A0541 | Mullapudi Swathi |
38 | 156M1A0542 | Nalamati Sravani |
39 | 156M1A0543 | Nallakula Manikanta Raja Shekar |
40 | 156M1A0544 | Natarajan Kavya |
41 | 156M1A0545 | Nimmagaddi Sai Susmitha |
42 | 156M1A0546 | Penjarla Sairamya |
43 | 156M1A0548 | Pullepu Geeta Kalyani Tejaswini |
44 | 156M1A0549 | Pyla Srinu |
45 | 156M1A0550 | Shaik Bibi Ameena |
46 | 156M1A0551 | Singavaram Mounika |
47 | 156M1A0552 | Sunkavalli Priyanka |
48 | 156M1A0553 | Tammana Srilakshmi |
49 | 156M1A0554 | Tiyyagura Veera Venkata Lakshmi Mounika |
50 | 156M1A0555 | Undrajavarapu Shirisha |
51 | 156M1A0557 | Vemana Jyothsna |
52 | 156M1A0558 | Vemavarapu Bhashita Navya |
53 | 156M1A0559 | Yanamadala Siva Pavani |
54 | 156M1A0560 | Yedida Ramya |
55 | 146M1A0519 | Geddam Chaitanya Suresh Kumar |
56 | 156M1A0564 | Bommana Mukesh Kumar |
57 | 156M1A0565 | Bommireddy Satya Sree |
58 | 156M1A0567 | Edapalapati Chandrika |
59 | 156M1A0568 | Ganta Naga Sai Manisha |
60 | 156M1A0570 | Jaddu Sai Bijjili |
61 | 156M1A0571 | Jajula Bhargavi Prasanna |
62 | 156M1A0572 | Jetti Bhavya Anushaswi |
63 | 156M1A0573 | Kadiyala Vani Udaya Sree |
64 | 156M1A0574 | Machavarapu Yasodhar |
65 | 156M1A0575 | Maddirala Yesubabu |
66 | 156M1A0576 | Mangathurthi Pavan Kumar |
67 | 156M1A0577 | Nagabathula Deepthi |
68 | 156M1A0585 | Pydesetti Durga Prasad |
69 | 156M1A0586 | Savarapu Geetha Deevena |
70 | 156M1A0587 | Sayyed Fathi Munnisa Farheen |
71 | 156M1A0588 | Tanniru Srinivas |
72 | 156M1A0589 | Tanuku Sai Lalitha |
73 | 156M1A0591 | Uppuluri Venkata Kusuma |
74 | 156M1A0592 | Vajrapu Hima Bindhu |
75 | 156M1A0596 | Yerubandi Lakshmi Anusha |
76 | 166M5A0501 | Thattikala Sandhya |
77 | 166M5A0502 | Ventapati Naresh |
78 | 166M5A0503 | Karri Ramalakshmi |
2014-2018
S No | Student Id | Student Name |
1 | 136M1A0522 | Kaja Vijaya Murali |
2 | 146M1A0501 | Ankam Ramya Sri |
3 | 146M1A0502 | Baddem Durga Aswin |
4 | 146M1A0503 | Bathula Bhagya Sri |
5 | 146M1A0504 | Bathula Harika |
6 | 146M1A0505 | Bathula V V Surya Narayana |
7 | 146M1A0506 | Bathula Sailaja |
8 | 146M1A0507 | Bodapati Sai Mounika |
9 | 146M1A0508 | Boomu Jyothi Babu |
10 | 146M1A0509 | Chaluvadi Venkata Srinivas |
11 | 146M1A0510 | Chelluri Venkata Jaya Madhuri |
12 | 146M1A0511 | Chenna Sri Harsha |
13 | 146M1A0512 | Cherukuri Navya Devi |
14 | 146M1A0513 | Chintagunta Ashok Srikanth |
15 | 146M1A0514 | Chintalapudi Geetha Sreedevi |
16 | 146M1A0515 | Dasara Haritha |
17 | 146M1A0516 | Degala Prasanthi |
18 | 146M1A0517 | Devana Jhansi Krishna Sri |
19 | 146M1A0518 | Gannavarapu Lakshmi Prasanna |
20 | 146M1A0521 | Goli Sri Mounika |
21 | 146M1A0522 | Gandem Parvathi |
22 | 146M1A0523 | Gonnuru Sunil Kumar |
23 | 146M1A0524 | Gurram Venkata Santosh |
24 | 146M1A0525 | Imandi Veera Venkata Sai Keerthana |
25 | 146M1A0526 | Immanni Venkata Ramyewari |
26 | 146M1A0527 | Jonnalagadda Devi Naga Mounika |
27 | 146M1A0528 | Kakarla Aiswarya |
28 | 146M1A0529 | Kamisetti Sandhya Rani |
29 | 146M1A0530 | Karri Bramya |
30 | 146M1A0531 | Karuturi Kinnera |
31 | 146M1A0532 | Katta Veera Venkata Satya Siva |
32 | 146M1A0533 | Kavi Maruthi Saichand |
33 | 146M1A0535 | Kona Vineela |
34 | 146M1A0536 | Konjarla Sai Lavanya |
35 | 146M1A0537 | Kothapalli Sai Srilakshmi Saranya |
36 | 146M1A0538 | Kothinti Sai Ramkrishna |
37 | 146M1A0539 | Kurla Prasanna Kumari |
38 | 146M1A0540 | Mallipedhi Jyothirmai |
39 | 146M1A0543 | Maddipati Naga Madhuri |
40 | 146M1A0544 | Maddireddy Devi Sai Prasanna |
41 | 146M1A0545 | Meruva Pavani |
42 | 146M1A0546 | Mihir Manyam |
43 | 146M1A0547 | Mullapudi Poojitha Surya Prabha |
44 | 146M1A0548 | Muppidi Bhavana |
45 | 146M1A0549 | Neelam Lakshmi Sai Raju |
46 | 146M1A0550 | Oruganti Keerthi |
47 | 146M1A0553 | Ponnada Sai Jyothi |
48 | 146M1A0554 | Pyla Nikitha |
49 | 146M1A0557 | Seelam Ravi Teja |
50 | 146M1A0558 | Shaik Nayi Prasual |
51 | 146M1A0559 | Siriki Sravani Jyothi |
52 | 146M1A0560 | Sodisetty Chaitanya Sri |
53 | 146M1A0561 | Surisetty Sai Ramya Sri |
54 | 146M1A0562 | Suryadevara Renuka Devi |
55 | 146M1A0564 | Tippani Durga Saranya |
56 | 146M1A0565 | Uppalapati Bhanu Prasanna |
57 | 146M1A0566 | Varagogula Lakshmi Priyanka |
58 | 146M1A0567 | Veeeramreddi Subhashini |
59 | 146M1A0568 | Yaganti.V.V. Lakshmi Suneetha Chowdary |
60 | 146M1A0569 | Yakkala Venkata Sainath |
61 | 146M1A0570 | Yeluri Niharika |
62 | 146M1A0571 | Yerrapragada Sai Lalitha Sindhura |