Placements ,Higher Studies & Entrepreneurship
June 2, 2023 2024-11-23 5:35Placements ,Higher Studies & Entrepreneurship
Electronics & Communication Engineering
Menu
Placements ,Higher Studies & Entrepreneurship
| AY 21-22 | AY 20-21 | AY 19-20 |
Total No of Students | |||
Higher education | 1 | 2 | 3 |
Placements | 25 | 40 | 52 |
Placement with High Package | 1 | 12 | 1 |
Entrepreneurs | 3 | 8 | 18 |
2021-22
| |||||||||||
S.no | Name of the Student | Enrollment Number | Appointment Number | Employee Name | Package | ||||||
1 | ARAVA.THAMMAYYA | 186M1A0405 | TATA CONSULTANCY SERVISES LTD | TCS/2021-22/405 | 7LPA | ||||||
2 | AlladaSubramanyeswara Teja | 186M1A0403 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/403 | 6LPA | ||||||
3 | IllaVeera venkata naga mounika | 186M1A0424 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/424 | 6LPA | ||||||
4 | KORUPURI.JYOTHIRMAI | 186M1A0430 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/430 | 6LPA | ||||||
5 | Dukka.Ramesh | 186M1A0417 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/417 | 6LPA | ||||||
6 | JATLA.ANUSHA | 186M1A0425 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/425 | 6LPA | ||||||
7 | KOYYA.HEMA LATHA | 186M1A0431 | TURING MINDS SOOTHSAYER ANALYTICS COMPANY | TMS/2021-22/431 | 6LPA | ||||||
8 | Chitikela.KUSUMA DEVI | 186M1A0415 | WIPRO LIMITED | WL/2021-22/415 | 6.5lpa | ||||||
9 | Sunkavalli.BABY ISWARYA | 186M1A0448 | WIPRO LIMITED | WL/2021-22/448 | 6.5lpa | ||||||
10 | ADDANKI.KALYANI | 186M1A0402 | CONNQT CORP BUSINESS SOLUTIONS LTD. | CON/2021-22/402 | 5.5LPA | ||||||
11 | VEETURI.G L D PRANEETHA | 186M1A0451 | CONNQT CORP BUSINESS SOLUTIONS LTD. | CON/2021-22/451 | 5.5LPA | ||||||
12 | Mohammad.mahaboob jani | 186M1A0435 | CAPGEMINI TECHNOLOGY SERVICES IND LTD | CAP/2021-22/435 | 4.0LPA | ||||||
13 | Buddana.LAKSHMISAHITHA | 186M1A0411 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2021-22/411 | 4.0LPA | ||||||
14 | GUDDATI.PALLAVI | 186M1A0423 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2021-22/423 | 4.0LPA | ||||||
15 | NOOKELLA.VEERABABU | 186M1A0438 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2021-22/438 | 4.0LPA | ||||||
16 | Annapareddy.CHANDANA SAI | 196M5A0401 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2021-22/LA401 | 4.0LPA | ||||||
17 | KOLLEPARA.J V M KEERTHANA | 186M1A0428 | VIRTUSA PVT. LTD | VIR/2021-22/428 | 4.00-6.50 LPA | ||||||
18 | ACHANTA.TULASI SAI SRI | 186M1A0401 | WIPRO LIMITED | WL/2021-22/401 | 3.75LPA | ||||||
19 | BOLLAM.,AHALAKSHMI | 186M1A0409 | WIPRO LIMITED | WL/2021-22/409 | 3.75LPA | ||||||
20 | DHARAKONDA.sudha rani | 186M1A0416 | WIPRO LIMITED | WL/2021-22/416 | 3.75LPA | ||||||
21 | PASINA.KODANDA RAGHU | 186M1A0439 | WIPRO LIMITED | WL/2021-22/439 | 3.75LPA | ||||||
22 | PERUGU VEERA VENKATA SUNITHA | 186M1A0442 | WIPRO LIMITED | WL/2021-22/442 | 3.75LPA | ||||||
23 | JUTTUKA NAVYA SREE | 196M5A0404 | WIPRO LIMITED | WL/2021-22/LA404 | 3.75LPA | ||||||
24 | v v s s p vinay | 186M1A0436 | INFOSYS LIMITED | INFY/2021-22/436 | 3.6LPA | ||||||
25 | Sadanala.venu madhavi | 186M1A0445 | TATA CONSULTANCY SERVISES LTD | TCS/2021-22/445 | 3.36LPA |
2020-21
| |||||||||||
S.no | Name of the Student | Regd.No | Company Name | Appointment Number | Package | ||||||
1 | Gandrothu. Mohana sai keerthana | 186M5A0402 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/LA402 | 4.5LPA | ||||||
2 | kusuma kumari borusu | 186M5A0401 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/LA401 | 4.5LPA | ||||||
3 | Venkata sri bharadwaj varanasi | 176M1A0466 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/466 | 4.5LPA | ||||||
4 | Sumitha Solomon Golla | 176M1A0461 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/461 | 4.5LPA | ||||||
5 | Olipalli Tanuja | 176M1A0450 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/450 | 4.5LPA | ||||||
6 | Nrusimha Sai Saraswathi Pilla | 176M1A0449 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/449 | 4.5LPA | ||||||
7 | Kotani Durga prasad | 176M1A0435 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/435 | 4.5LPA | ||||||
8 | J.Bala pochi sri | 176M1A0427 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/427 | 4.5LPA | ||||||
9 | Grandhi Jahnavi | 176M1A0423 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/423 | 4.5LPA | ||||||
10 | Goteti.Divyasri | 176M1A0422 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/422 | 4.5LPA | ||||||
11 | Gorthi Satya Sai Sowjanya | 176M1A0421 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/421 | 4.5LPA | ||||||
12 | Dulam Chandra Naga Rakesh | 176M1A0418 | ACCENTURE SERVICES PVT LTD | ACC/2020-21/418 | 4.5LPA | ||||||
13 | Tallapudi Ramya | 176M1A0463 | LEGATO HEALTH TECHNOLOGIES | LHT/2020-21/463 | 4.25LPA | ||||||
14 | Melimi Sri Lakshmi Devi | 176M1A0442 | LEGATO HEALTH TECHNOLOGIES | LHT/2020-21/442 | 4.25LPA | ||||||
15 | Kurapati Vinay Kumar | 176M1A0437 | LEGATO HEALTH TECHNOLOGIES | LHT/2020-21/437 | 4.25LPA | ||||||
16 | Desabathula Leela Reshma Keerthi | 176M1A0415 | LEGATO HEALTH TECHNOLOGIES | LHT/2020-21/415 | 4.25LPA | ||||||
17 | PALATHRIDAPU.VAMSI | 176M1A0452 | MINDTREE LIMITED | MT/2020-21/452 | 4.0LPA | ||||||
18 | YERRAPRAGADA.SIVA SAI SOWMYA | 176M1A0470 | MINDTREE LIMITED | MT/2020-21/470 | 4.0LPA | ||||||
19 | PADALA.VANDANA | 176M1A0451 | MINDTREE LIMITED | MT/2020-21/451 | 4.0LPA | ||||||
20 | Nalla Keshavi | 176M1A0447 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2020-21/447 | 3.6LPA | ||||||
21 | Jhansi Rani Thota | 176M1A0428 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2020-21/428 | 3.6LPA | ||||||
22 | CHENNA PRATYUSHA | 176M1A0410 | DXC TECHNOLOGY INDIA PVT LTD | DXC/2020-21/410 | 3.6LPA | ||||||
23 | YERRAMILLI.SAI SRAVAN DATHA | 176M1A0469 | INFOSYS LIMITED | INFY/2020-21/469 | 3.6LPA | ||||||
24 | Deepthimahanthi Lakshmi Prasanna | 176M1A0414 | INFOSYS LIMITED | INFY/2020-21/414 | 3.6LPA | ||||||
25 | PALLI.LAKSHMI SRIVALLI | 176M1A0453 | INFOSYS LIMITED | INFY/2020-21/453 | 3.6LPA | ||||||
26 | UPPATI.ANIL KUMAR | 176M1A0465 | INFOSYS LIMITED | INFY/2020-21/465 | 3.6LPA | ||||||
27 | KALLA.HEMA PRIYA | 176M1A0430 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/430 | 2.4LPA | ||||||
28 | GUDALA.RUDRANI | 176M1A0424 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/424 | 2.4LPA | ||||||
29 | CHERUKURI.SAI SRI RAM | 176M1A0411 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/411 | 2.4LPA | ||||||
30 | BORUGADDA.HEERA | 176M1A0407 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/407 | 2.4LPA | ||||||
31 | BEERA.VINUTHI | 176M1A0406 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/406 | 2.4LPA | ||||||
32 | ARAVA.NAGA MADHURI | 176M1A0403 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/403 | 2.4LPA | ||||||
33 | Alekhya Suri | 186M5A0403 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/LA403 | 2.4LPA | ||||||
34 | VODIMAJJI VENKATA SAI CHANDU | 176M1A0467 | QSPIDERS SOFTWARE TRAINING ORGANIZATION | QSP/2020-21/467 | 2.4LPA | ||||||
35 | KASARAPU.MOHAN MURALI | 176M1A0472 | CORPTEAM SOLUTION LTD. | CSL/2020-21/472 | 1.8LPA | ||||||
36 | MD.SHAJAMANI | 176M1A0443 | CORPTEAM SOLUTION LTD. | CSL/2020-21/443 | 1.8LPA | ||||||
37 | MATTA.SAI CHANDANA | 176M1A0441 | CORPTEAM SOLUTION LTD. | CSL/2020-21/441 | 1.8LPA | ||||||
38 | KARRI.VANI | 176M1A0432 | CORPTEAM SOLUTION LTD. | CSL/2020-21/432 | 1.8LPA | ||||||
39 | GORTHI.PREMAPRAPULLA | 176M1A0420 | CORPTEAM SOLUTION LTD. | CSL/2020-21/420 | 1.8LPA | ||||||
40 | CHIKKALA VEERA VENKAT | 176M1A0412 | CORPTEAM SOLUTION LTD. | CSL/2020-21/412 | 1.8LPA |
2019-20
PLACEMENT DATA FOR A.Y:2019-2020 | |||||
sno | NAME OF STUDENT | ROLL NUMBER | NAME OF THE ORGANIZATION | APOINTMENT NUMBER | PACKAGE |
1 | N.Govrdhani | 166M1A0476 | EFFTRONICS SYSTEMS PVT.LTD. | EFF/2019-20/476 | 7.0LPA |
2 | Y.H.N.Neelima | 166M1A0458 | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | CTS/2019-20/458 | 4.0LPA |
3 | P.Likitha | 166M1A0437 | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | CTS/2019-20/437 | 4.0LPA |
4 | M.Bindu Madhuri | 166M1A0426 | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | CTS/2019-20/426 | 4.0LPA |
5 | K.Vara Naga Bhavya | 166M1A0422 | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | CTS/2019-20/422 | 4.0LPA |
6 | A.Devi Durga | 166M1A0401 | COGNIZANT TECHNOLOGY SOULTIONS PVT.LTD | CTS/2019-20/401 | 4.0LPA |
7 | N.K.Mahalakshmi | 166M1A0429 | WIPRO LIMITED | WL/2019-20/429 | 3.8LPA |
8 | Neelam Durga Chakradhar | 166M1A0430 | INFOSYS LTD | INFY/2019-20/430 | 3.6LPA |
9 | S.Venkata Lavanya | 166M1A0457 | TATA CONSULTANCY SERVICES LTD | TCSL/2019-20/457 | 3.36LPA |
10 | V.Sree Harsha | 166M1A0456 | TATA CONSULTANCY SERVICES LTD | TCSL/2019-20/456 | 3.36LPA |
11 | Gampa V N Sai Satyanarayana | 166M1A0411 | TATA CONSULTANCY SERVICES LTD | TCSL/2019-20/411 | 3.36LPA |
12 | M.K.Subhashini | 176M5A0403 | SUTHELAND GLOBAL SERVICE PVT. LTD | SBS/2019-20/LA403 | 2.5LPA |
13 | S.Naga Venkata Sai Siva Kavya | 166M1A0499 | SUTHELAND GLOBAL SERVICE PVT. LTD | SBS/2019-20/499 | 2.5LPA |
14 | M D Fathima | 166M1A0494 | SUTHELAND GLOBAL SERVICE PVT. LTD | SBS/2019-20/494 | 2.5LPA |
15 | V.Kalyani | 166M1A0454 | SUTHELAND GLOBAL SERVICE PVT. LTD | SBS/2019-20/454 | 2.5LPA |
16 | R Harika | 166M1A0442 | SUTHELAND GLOBAL SERVICE PVT. LTD | SBS/2019-20/442 | 2.5LPA |
17 | S.N.V.S.S.Kavya | 166M1A0499 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/499 | 2.4LPA |
18 | V.SATYA SAI KUMAR | 166M1A04A0 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/4A0 | 2.4LPA |
19 | MITTIREDDY.RAMYA | 166M1A0492 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
20 | ARATLA.MAHADEVI | 166M1A0461 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/461 | 2.4LPA |
21 | VASAMSETTI.DISHVANI | 166M1A0455 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
22 | P.Lakshmi Prasanna | 166M1A0436 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/436 | 2.4LPA |
23 | SASUBALLI.SAI | 166M1A0445 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/445 | 2.4LPA |
24 | POKKUNURI.HEMANTH SAI PRUDHVI | 166M1A0441 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/441 | 2.4LPA |
25 | PERUMALLA.RAMYA | 166M1A0439 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/439 | 2.4LPA |
26 | N.KRISHNA PRIYA SANTHOSHI | 166M1A0432 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
27 | NIMMAGADDA.HARIKA | 166M1A0431 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
28 | MUTHABATHULA.BHAVANI | 166M1A0428 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/428 | 2.4LPA |
29 | KOVVURI.SRUJANA | 166M1A0423 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
30 | G.UMA SYAMALADEVI | 166M1A0416 | SAVANTIES SOLUTIONS INDIA PVT. LTD. | SSI/2019-20/581 | 2.4LPA |
31 | D.D..T.GOWARI LAKSHMI | 166M1A0407 | QSPIDERS’ SOFTWARE TRAINING ORGANIZATION | QSP/2019-20/407 | 2.4LPA |
32 | V.Vaishnavi | 166M1A0453 | JEGAN RESEARCH ASSOCIATES | JRA/2019-20/453 | 2.2LPA |
33 | Tallapudi.SaiSarath | 176M5A0405 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/LA405 | 1.92LPA |
34 | Kakita Akhil | 176M5A0402 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/LA402 | 1.92LPA |
35 | PrabhuTheja .Pyla | 166M1A0496 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/496 | 1.92LPA |
36 | Magapu. Sai Gowtham | 166M1A0490 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/490 | 1.92LPA |
37 | K.Manikanta | 166M1A0485 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/485 | 1.92LPA |
38 | C Lakshmi Aishwarya | 166M1A0467 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/467 | 1.92LPA |
39 | B.Vaidehi | 166M1A0465 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/465 | 1.92LPA |
40 | T.Chaithanya Vardhan | 166M1A0451 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/451 | 1.92LPA |
41 | K.Siva Prasanna | 166M1A0420 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/420 | 1.92LPA |
42 | SAYANA LEELA VEERA SAI KRISHANA | 166M1A0447 | SURYA TECH SOLUTIONS PVT LTD | STS/2019-20/467 | 1.92LPA |
43 | B Bharat Surya | 176M5A0401 | CORPTEAM SOLUTION LTD. | CSL/2019-20/LA401 | 1.8LPA |
44 | Tadela Siva Kumar | 166M1A04A1 | CORPTEAM SOLUTION LTD. | CSL/2019-20/4A1 | 1.8LPA |
45 | MeesalaAvinash | 166M1A0491 | CORPTEAM SOLUTION LTD. | CSL/2019-20/491 | 1.8LPA |
46 | K Manikanta | 166M1A0485 | CORPTEAM SOLUTION LTD. | CSL/2019-20/485 | 1.8LPA |
47 | Kollu Mahesh Srikar | 166M1A0482 | CORPTEAM SOLUTION LTD. | CSL/2019-20/482 | 1.8LPA |
48 | G V D Sai Kumar | 166M1A0475 | CORPTEAM SOLUTION LTD. | CSL/2019-20/475 | 1.8LPA |
49 | T Manoj | 166M1A0452 | CORPTEAM SOLUTION LTD. | CSL/2019-20/452 | 1.8LPA |
50 | S Nagaraju | 166M1A0450 | CORPTEAM SOLUTION LTD. | CSL/2019-20/450 | 1.8LPA |
51 | Sanayila Venkata Raja Vara Prasad | 166M1A0444 | CORPTEAM SOLUTION LTD. | CSL/2019-20/444 | 1.8LPA |
52 | Yaswanth Madhuram | 166M1A0406 | CORPTEAM SOLUTION LTD. | CSL/2019-20/406 | 1.8LPA |