Course Outcomes
July 22, 2023 2024-11-22 8:59Course Outcomes
Electronics & Communication Engineering
Menu
R20
COURSE: C111: English | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C111.1 | Displaying past culture, tradition, speaking English in real life situations | L3 |
C111.2 | Determining the admonitions of a father to his daughter, answering a series of questions, greetings and leave takings | L3 |
C111.3 | Summarizing Stephen Hacking’s contribution, writing letters on various contexts , writing cover letters, CVs, E-mail etiquette | L2 |
C111.4 | Explaining the struggles of Wangari Maathai’s life and seeking permissions, requesting, Inviting. | L4 |
C111.5 | Examining the life of Steve job’s life story and formal writing academic proposals, research articles, Technical Vocabulary | L3 |
COURSE: C112: Mathematics – 1 | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C112.1 | Utilize mean value theorems to real life problems. | L3 |
C112.2 | Solve the differential equations related to various engineering fields | L3 |
C112.3 | Solve the differential equations related to various engineering fields. | L3 |
C112.4 | Familiarize with functions of several variables which is useful in optimization. | L3 |
C112.5 | Apply double integration technique in evaluating areas bounded by the region. | L5 |
COURSE: C113 : APPLIED CHEMISTRY | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C113.1 | The advantages and limitations of plastic materials and their use in design would be understood. Analyze the different types of composite plastic materials and interpret the mechanism of conduction in conducting polymers. | L1 |
C113.2 | Utilize the theory of construction of electrodes, batteries and fuel cells in redesigning new engineering products. Reasons for corrosion and some methods of corrosion control would be understood. | L2 |
C113.3 | Semi-conductance phenomenon is better understood. The students would be now aware of materials like nano-materials and fullerenes and their uses. Similarly liquid crystals and superconductors are understood. | L3 |
C113.4 | Analyze the principles of different analytical instruments and their applications and obtain the knowledge of spectroscopy and the students are exposed to non-conventional energy sources. | L3 |
C113.5 | Obtain the knowledge of computational chemistry and molecular machines. | L2 |
COURSE: C114 : Programming for problem solving using C | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C114.1 | Apply the fundamendals of Computer,C language and Comprehend the general structure of C Program | L3 |
C114.2 | Make use of Bitwise operators,Decission and Looping statements to design efficient C program construct for a givenproblem. | L3 |
C114.3 | Design an application using the concept of Arrays ,Strings,Enumerated,Structures and Union to solve real world problem | L6 |
C114.4 | Apply the concept of Processor commands, pointer & it’s applications | L3 |
C114.5 | Analyze the concept of functions and file management to support reusability | L4 |
COURSE: C115 : Engineering Drawing | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C115.1 | Understand Fundamentals of Engineering Drawing& construct Polygons ,Engineering,curves,Scales as per given conditions | L3 |
C115.2 | Understand the Fundamentals of Ortthographic Projections &Draw the Projection of Points,lines under different conditions | L3 |
C115.3 | Draw the Projection of Planes under different conditions | L3 |
C115.4 | Draw the Projection of Solids under different conditions | L3 |
C115.5 | Draw Orthographic view from Isometric view of simple objects and vice-versa, Understand Basic AutoCAD Commands | L3 |
COURSE: C116 : English communication skills lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C116.1 | Explaining consonants, vowels, plural marker rules, past tense and pronunciation. | L4 |
C116.2 | Categorizing the rules of syllable, aspiration pronunciation rules, word stress and accent in poly syllabic word. | L2 |
C116.3 | Experimenting on Rhythm, tone and intonation | L3 |
C116.4 | Illustrating common errors in pronunciation and Accent neutralization. | L4 |
C116.5 | Writing news reports and practicing News paper reading. | L6 |
COURSE: C117 : APPLIED CHEMISTRY LAB | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C117.1 | Titrating the given sample to get quantitative analysis | L4 |
C117.2 | Conductometric/potentiometric titration to get the neutralization point of the given sample | L6 |
C117.3 | Preparation of some complex compounds | L6 |
COURSE: C118 : Programming for problem solving using c lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C118.1 | Identify the commonly used operations and apply control statements | L3 |
C118.2 | organize the data in one , two or multi dimentions arrays and also apply in-built string handling function | L3 |
C118.3 | Apply the pointers, memory allocation techniques on array | L3 |
C118.4 | Analyzing the complexity of problems, Modularize the problems into small modules and then convert them into programs | L4 |
C118.5 | Create file and store the real time data permenantly using files | L6 |
COURSE: C121 : Mathematics -II | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C121.1 | Devolp the use of matrix alegbra techniques, system of linear algebric equations using gauss elimination, gauss Jordan,gaussseiedel. | L5 |
C121.2 | Finding inverse and power of a matrix by caley-Hamilton theorem. | L4 |
C121.3 | Evaluating approxmiating the roots of polynomial and transcendental equations by different algorithms. | L5 |
C121.4 | Apply Newton’s forward & backward interpolation and Langranges formula for equal and unequal intervals. | L3 |
C121.5 | Apply different algorithms for approximating the solutions of ordinary differential equations to its analytical computation. | L3 |
COURSE: C122 : Applied physics | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C122.1 | Analyze the differences between interference and diffraction with applications | L4 |
C122.2 | Describe the construction and working principles of various types of lasers and optical fibers | L1 |
C122.3 | Identify the role of Schrodinger’s time independent wave equation in studying particle in one-dimensional infinite potential well | L3 |
C122.4 | Explain the concept of dielectric constant and polarization in dielectric materials and the concept of Hysteresis in magnetic materials | L2 |
C122.5 | Classify superconductors based on Meissner’s effect | L2 |
COURSE: C123 : Object oriented programming through java | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C123.1 | Illustrate the basic principles of the object-orientedprogramming | L2 |
C123.2 | Categeorize Inheritance and Polymorphism concepts | L4 |
C123.3 | Construct GUI and event-drivenprogramming | L3 |
C123.4 | Evaluate I/O programming and explain Random access files | L5 |
C123.5 | Analyze multithreaded programming | L4 |
COURSE: C124 : Network Analysis | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C124.1 | Explain the electrical network elements, parameters, their combinations, behavior, Laws, analysis, different A.C sources, parameters, Phasor representations, Analysis of networks. (Understanding i.e L1) | L2 |
C124.2 | Analyze the transients using differential equations. (Analyzing i.e L4) | L4 |
C124.3 | Explain the steady state analysis of A.C circuits from response, characteristic, and relations between different elements, complex number representations, and conversion of networks. (Understanding i.e L1) | L2 |
C124.4 | Analyze the magnetically coupled inductive coils, resonance frequency, types of resonance circuits. Analyzingy different Network theorems to different electrical networks for responses. (Analyzing i.e L4) | L4 |
C124.5 | Analyze the two port electrical networks for different sources. (Analyzing i.e L4) | L4 |
COURSE:C125 : Basic electrical engineering | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C125.1 | Relate spatially displaced armature windings for the generation of various magnetic fields in AC machines | L2 |
C125.2 | Identify different types of armature windings and winding factors for calculating induced EMF | L3 |
C125.3 | Illustrate the electromagnetic laws for the operation of three phase synchronous and asynchronous machines. | L2 |
C125.4 | Explain different tests for calculating the performance parameters of three phase induction motors. | L2 |
C125.5 | : Explain the fundamental control practices like starting, reversing and speed control strategies for different applications | L2 |
COURSE: C126 : Electronic workshop lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C126.1 | Identify the type of Diodes, Transistors, resistors,and capacitors Electronic Circuits based on syllabus. | L3 |
L3 | ||
C126.2 | Apply the knowledge of diodes, transistors and fiters for the designing the electronic circuits. | L3 |
C126.3 | Interpret the mathematical models of current and voltage of diodes. | L2 |
C126.4 | Analyze the characterstics of diodes,bipolar junction transistors. | L4 |
COURSE: C127 : BASIC ELECTRICAL ENGINEERING LAB | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C127.1 | Identify the performance of DC machines and transformers. | L3 |
C127.2 | Explain the DC shunt machines. | L2 |
C127.3 | Explain the performance of 1-phasetransformer. | L2 |
C127.4 | Identify the tests on 3-phase induction motor and alternator to determine theirperformance characteristics. | L3 |
COURSE: C128 : APPLIED PHYSICS LAB | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C128.1 | Determine thickness of a paper with the concept of interference | L3 |
C128.2 | Estimate the wavelength of LASER Source using diffraction grating | L3 |
C128.3 | Determine the resistivity of the given semiconductor using four probe method | L3 |
C128.4 | Calculate the band gap of a given semiconductor | L3 |
C128.5 | Apply the relation between magnetic and electric fields by Stewart-Gees apparatus | L3 |
COURSE: C129: Environmental science | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C129.1 | The concepts of the ecosystem and its function in the environment. The need for protecting the producers and consumers in various ecosystems and their role in the food web. | L1 |
C129.2 | The natural resources and their importance for the sustenance of the life and recognize the need to conserve the natural resources. | L1 |
C129.3 | The biodiversity of India and the threats to biodiversity, and conservation practices to protect the biodiversity. | L1 |
C129.4 | Various attributes of the pollution and their impacts and measures to reduce or control the pollution along with waste management practices. | L1 |
C129.5 | Social issues both rural and urban environment and the possible means to combat the challenges. The environmental legislations of India and the first global initiatives towards sustainable development. About environmental assessment and the stages involved in EIA and the environmental audit. | L1 |
COURSE: C211 : ELECTRONIC DEVICES AND CIRCUITS | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C211.1 | Explain the basic concepts and fundamentals of semi-conductor physics and characteristics of PN junction diode | L2 |
C211.2 | Examine the characteristics of special diodes and the application of diodes as rectifiers with and without filters. | L4 |
C211.3 | Explain the operation of BJT and FET with characteristics. | L2 |
C211.4 | Illustrate different biasing circuits using BJT and FETS to calculate stability parameters. | L2 |
C211.5 | Summarize the design of small-signal low-frequency amplifier models for simple applications. | L2 |
COURSE: C212 : SWITHCHING THEPORY AND LOGIC DESIGN | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C212.1 | Distinguish the number systems, boolean theorems and logical operations | L4 |
C212.2 | Explain minimization techniques and combinational logic circuits | L2 |
C212.3 | Illustrate various combinational logic circuits and applications | L2 |
C212.4 | Apply knowledge of flip-flops in designing of registers and counters. | L3 |
C212.5 | Analyze innovative designs by following the traditional design techniques | L4 |
COURSE: C213 : Signals and Systems | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C213.1 | Illustrate the basic idea of signals and systems | L2 |
C213.2 | Analyze the frequency domain representation of signals using FS and FT | L4 |
C213.3 | Analyze the systems based on their properties and determine the response of LTI and LTV Systems | L4 |
C213.4 | Apply sampling theorem to convert continuous time signals to discrete time signals. | L3 |
C213.5 | Apply Laplace and z-transforms to Solve Signals and Systems (continuous&discrete). | L3 |
COURSE: C214 : Mathematics-III | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C211.1 | Interpret the physical meaning of different operators such as gradient,curl& divergence. Estimate the work done against a field,circulation and flux using vector calculus | L5 |
C211.2 | Apply the Laplace transform for solving differential equations | L5 |
C211.3 | Compute the Fourier series of periodic signals & to apply integral expressions for the forwards and inverse Fourier transform to a range of non-periodic waveforms | L3 |
C211.4 | Identify solutions methods for partial differential equations that model physical processes | L3 |
C211.5 | Solve linear partial differential equations with constant coefficients | L3 |
COURSE: C215 : Random variables and stochastic process | ||
Course Outcome code | Course Outcome Statement | Taxonomy Level |
C215.1 | Understand the axiomatic formulation of modern Probability Theory and think of random variables as an intrinsic need for the analysis of random phenomena.. | L2 |
C215.2 | Identify different types of random variables and compute statistical averages of these random variables. | L2 |
C215.3 | Analyze the joint distribution and marginal distribution functions of multiple random variables. | L4 |
C215.4 | Classify the random processes in the time and frequency domains | L4 |
C215.5 | Analyze the LTI systems with random inputs. | L4 |
COURSE: C216 : OOPS through JAVA Lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C216.1 | Identify classes, objects, members of a class and the relationship among them needed for a specific problem | L3 |
C216.2 | Implement programs to distinguish different forms of inheritance | L3 |
C216.3 | Create packages and to reuse them | L6 |
C216.4 | Develop programs using ExceptionHandling mechanism | L3 |
C216.5 | Develop multithreaded application using synchronization concept. | L3 |
C216.6 | Design GUI based applications using Swings and AWT. | L6 |
COURSE: C217 :Electronic Devices and Circuits Lab | ||
Course Outcome code | Course Outcome Statement | Taxonomy Level |
Students will be able to | ||
C217.1 | Define the digital trainer Kit and associated equipment. | L1 |
C217.2 | Understand the operations of different logic gates. | L2 |
C217.4 | Analysis the working of Half adders and full Adders. | L4 |
C217.5 | Examine the behavior of sequential circuits, multiplexers & de-multiplexers using digital IC’s. | L4 |
C217.8 | Explain BCD to seven segment displays, Designing of various types of sequential circuits like flip flops, registers. | L2 |
COURSE: C218 : Switching Theory and logic design lab | ||
Course Outcome code | Course Outcome Statement | Taxonomy Level |
C218.1 | Define the digital trainer Kit and associated equipment. | L1 |
C218.2 | Understand the operations of different logic gates. | L2 |
C218.3 | Analysis the working of Half adders and full Adders. | L4 |
C218.4 | Examine the behavior of sequential circuits, multiplexers & de-multiplexers using digital IC’s. | L4 |
C218.5 | Explain BCD to seven segment displays, Designing of various types of sequential circuits like flip flops, registers. | L2 |
COURSE: C219 : Python programming | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C219.1 | Identify the commonly used operations and apply control statements | L3 |
C219.2 | compare the core data structures like lists, dictionaries, tuples and sets in Python to store, process and sort the data | L4 |
C219.3 | Divide the problem in terms of functions , Modules and Packages, exceptions | L4 |
C219.4 | Interpret the concepts of Object-oriented programming and perform the diffrent testing cases | L3 |
C219.5 | design the differnt graphic programs using turtle | L6 |
COURSE: C221 : Electronic circuits analysis | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C221.1 | Ability to analyse small signal high freq transistor amplifier using bjt and fet | L4 |
C221.2 | Ability to explain about the multistage amplifier using bjt and fet to determine frequency response and concept of voltage gain and differential amplifier using bjt (Understanding) | L2 |
C221.3 | Ability to the classify concept of feedback amplifiers and its analysis (Understanding) | L2 |
C221.4 | Ability to explain concept of different oscillator circuits for various frequencies | L2 |
C221.5 | Ability to analyse different power amplifier circuits with performance comparision and to analyse tuned amplifier circuits and their design (Analyzing) | L4 |
COURSE: C222 : Digital IC Design | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C222.1 | Explain digital systems at several levels of abstractions, behavioral, structural and Dataflow. | L2 |
C222.2 | Analyze and design basic digital circuits with combinational logic circuits using VHDL. | L4 |
C222.3 | Analyze and design basic digital circuits with sequential logic circuits using VHDL. | L4 |
C222.4 | Apply knowledge on basic combinational digital circuit using CMOS, nMOS, Pseudo nMOS, Pass transistor and Transmission gate logic. | L3 |
C222.5 | Apply knowledge on basic sequential digital circuits using CMOS, Pass transistor and Transmission gate logic. | L3 |
COURSE: C223 : Analog communications | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C223.1 | Outline the basics of communication systems and generation &detection of AM waves. | L2 |
C223.2 | Distinguish different AM modulation schemes. | L4 |
C223.3 | Explain different FM modulator and demodulators. | L2 |
C223.4 | Analyze the various functional blocks of radio transmitters and receivers. | L4 |
C223.5 | Utilize the performance of analog modulation schemes in presence of noise and acquire knowledge on analog pulse modulation schemes. | L3 |
COURSE: C224 : Linear control systems | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C213.1 | Examine mathematical modeling of mechanical systems | L3 |
C213.2 | Analyze the transfer functions of a system using Block-diagrams and Signal flow graphs | L4 |
C213.3 | Explain the stability of a system using various techniques | L2 |
C213.4 | Express the stability of a closed-loop system in frequency domain | L2 |
C213.5 | Select state space analysis to model a system. | L1 |
COURSE: C224 : Management and organizational behaviour | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C224.1 | After completion of course the student will develop the knowledge on management functions, global leadership and organizational structure. | L3 |
C224.2 | Will explain with the concepts of functional management that is HRM and Marketing of new product developments. | L2 |
C224.3 | The learner is able to think in strategically through contemporary management practices. | L4 |
C224.4 | The learner can develop positive attitude through personality development and can equip with motivational theories. | L3 |
C224.5 | The student can attain the group performance and grievance handling in managing the organizational culture. | L3 |
COURSE: C226 : Electronic circuit Analysis lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C226.1 | Define the digital trainer Kit and associated equipment. | L1 |
C226.2 | Understand the operations of different logic gates. | L2 |
C226.3 | Analysis the working of Half adders and full Adders. | L4 |
C226.4 | Examine the behavior of sequential circuits, multiplexers & de-multiplexers using digital IC’s. | L4 |
C226.5 | Explain BCD to seven segment displays, Designing of various types of sequential circuits like flip flops, registers. | L2 |
COURSE: C227 : Analog communications lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
C227.1 | Explain the various parameters for CW modulated and demodulated signals. | L2 |
C227.2 | Examine modulation and demodulation techniques through Matlab coding. | L4 |
C227.3 | Build different operational blocks for modulation in Matlab Simulink. | L3 |
COURSE: C228 : Digital IC Design Lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C228.1 | Develop VHDL/Verilog HDL Source code for combinational and sequential circuits.. | L3 |
C228.2 | Examine the Simulation of combinational and sequential circuits using Xilinx Vivado software simulator. | L4 |
C228.3 | Analyze the obtained simulation results using XST synthesizer. | L4 |
C228.4 | Examine the Synthesize operations of combinational and sequential circuits | L4 |
COURSE: C229 : Soft skills | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
C229.1 | Use language fluently, accurately and appropriately in debates and group discussions | L3 |
C229.2 | Use their skills of listening comprehension to communicate effectively in cross-cultural contexts.. | L3 |
C229.3 | Learn and use new vocabulary.. | L3 |
C229.4 | Write resumes, project reports and reviews. | L6 |
C229.5 | Show interview skills and develop soft skills. | L2 |
COURSE: C2210: Constitution of india | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C2210.1 | Know the sources, features and principles of Indian Constitution. | L2 |
C2210.2 | Learn about Union Government, State government and its administration | L2 |
C2210.3 | Get acquainted with Local administration and Pachayati Raj | L3 |
C2210.4 | Be aware of basic concepts and developments of Human Rights. | L4 |
C2210.5 | Gain knowledge on roles and functioning of Election Commission | L2 |
COURSE: C311: Analog Ics and applications | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C301.1 | Determine various parameters of an operational amplifier and analyze three terminal regulators. | L2 |
C301.2 | Analyze linear and non linear applications of Op-Amp. | L4 |
C301.3 | Analyze the designing of active filters using an Op-amp. | L4 |
C301.4 | Explain the working of multi vibrators using Specific application IC 555. | L1 |
C305.5 | Examine the working principles of DATA converters (ADC &DAC) | L3 |
COURSE: C312: Electromagnetic waves and transmission lines | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
C312.1 | Distinguish electromagnetic wave propagation in various transmission line geometries. | L4 |
C312.2 | Illustrate the transmission line parameters and properties using smith chart. | L2 |
C312.3 | Make use of differential operators and co-ordinate systems required to understand the nature of EM fields in the space. | L3 |
C312.4 | Summarize time varying Maxwell’s equations to study the behavior of electromagnetic waves. | L2 |
C312.5 | Analyze wave equations for E & H fields in different material media. | L4 |
COURSE: C313: Digital communications | ||
Course Outcome code | Course Outcomes | Blooms Taxonomy level |
C313.CO1 | Understand pulse digital modulation systems such as PCM, DPCM andDM. | L2 |
C313:CO2 | Understand various digital modulation techniques | L2 |
C313:CO3 | Analyze the performance of a Digital Communication System for probability of error. | L4 |
C313:CO4 | Analyze various source coding technique | L4 |
C313:CO5 | Compute and analyze Block codes, cyclic codes and convolutioncodes.Design a coded communicationsystem | L3 |
COURSE: C314: Computer organisation and Architecture | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
C314.1 | Demonstrate an understanding of the different number systems, codes and Relate Postulates of Boolean algebra and minimize combinational functions. | L2 |
C314.2 | Evaluate and learn different combinational circuits, sequential circuits and able to design them. | L5 |
C314.3 | Organize,Determine and learns basic structure of components register through language, micro operations and able to write micro programs. | L3 |
C314.4 | Determine and able to write data transfer and manipulators program and students able to learn micro programme control and central processing unit. | L5 |
C314.5 | Able to learns the internal organization of computers and able to evaluate performance of them. | L5 |
COURSE: C315: Elecronic measurements and instrumentation | ||
Course Outcome code | Course Outcomes | Blooms Taxonomy level |
C315.1 | Apply the principles and characteristics of various instruments and classify the usage based on the requirements. | L3 |
C315.2 | Analyze and describe the different signal generators and analyzers | L4 |
C315.3 | Examine the different signal characteristics using Oscilloscopes | L4 |
C315.4 | Examine the magnitudes of different electronic components using various bridge circuits | L4 |
C315.5 | Demonstrate various types of transducers for measuring different parameters | L2 |
COURSE: C316: Analog IC’s and Applications lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C316.1 | Demonstrate various linear and non linear applications of OP AMP. | L2 |
C316.2 | Distinguish different multivibrators using IC555. | L2 |
C316.3 | Examine the applications of PLL using IC 565. | L3 |
C316.4 | Examine the specifications of converters | L3 |
COURSE: C317: Digital communications lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C317.1 | Examine time division multiplexing technique | L3 |
C317.2 | Examine Pulse digital techniques like PCM & DM | L3 |
C317.3 | Illustrate different modulation schemes involving phase modulation | L4 |
C317.4 | illustrate digital modulation scheme involving frequency modulation | L4 |
C317.5 | Design the source coding techniques based on the concept of information theory. | L4 |
C317.6 | Evaluate various error coding and detecting codes | L5 |
COURSE: C318: Data structures using Java lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C318.1 | Apply basic data structures such as arrays and linked list. | L3 |
C318.2 | Programs to demonstrate fundamental algorithmic problems including Tree Traversals, Graph traversals, and shortest paths. | L2 |
C318.3 | Apply various searching and sorting algorithms. | L3 |
COURSE: C319: Indin traditional knowledge | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C319.1 | Identify the concept of Traditional knowledge and its importance. | L4 |
C319.2 | Identify the concept of Traditional knowledge and its importance. | L4 |
C319.3 | IIllustrate the various enactments related to the protection of traditional knowledge | L2 |
C319.4 | Interpret the concepts of Intellectual property to protect the traditional knowledge | L2 |
C319.5 | Explain the importance of Traditional knowledge in Agriculture and Medicine. | L2 |
COURSE: C321: Microprocessor and Microcontroller | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C321.1 | Summarize the Architecture, Pin diagram, Minimum mode, maximum mode, System timing diagrams and interrupts of 8086 Microprocessor. (Understand) | L2 |
C321.2 | Analyze the Addressing modes, Instruction set to develop various assembly language programs | L4 |
C321.3 | Develop interfacing circuits with 8086 | L3 |
C321.4 | Illustrate the architecture memory, timers, instructions, addressing modes and various modules of 8051 Microcontroller. (Understand) | L2 |
C321.5 | Understands the internal architecture of ARM processors and basic concepts of advanced ARM Cortex-M3 Processor | L2 |
COURSE: C322: VLSI Design | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
CO1 | Understand the concepts related fabrication process of various MOS Technologies and problems related to electrical behavior of MOS Circuits. | L2 |
CO2 | Applying acquired knowledge of scaling for keeping in view of various issues like delay, large capacitive loads, wiring capacitances etc. | L3 |
CO3 | Understanding the behavior of amplifier circuits with various loads. | L2 |
CO4 | Analyze the behavior of static and dynamic logic circuits in sequential and combinational logic circuits. | L4 |
CO5 | Understanding the concepts of FPGA and in extension to introduction of Advanced technologies. | L2 |
COURSE: C323: Digital signal processing | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C323.1 | Analyse the Discrete Time Signals and Systems in Time and Frequency Domain and Review of Z-Transforms. | L4 |
C323.2 | Examine the properties of Discrete Fourier Series and Discrete Fourier Transforms and Explain the linear filtering methods based on DFT and FFT algorithms. | L3 |
C323.3 | Illustrate the analog filter approximations techniques and various implementations of IIR digital filter structures. | L3 |
C323.4 | Determine the different window techniques and frequency sampling techniques of FIR digital filter | L3 |
C323.5 | Explain the programmable DSPs features and architectural features of different ARM processors | L2 |
COURSE: C324: Mobile and cellular communications | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C324.1 | Inspect the limitations of conventional mobile telephone systems. | L4 |
C324.2 | Explain the concepts of cellular system. | L2 |
C324.3 | Summarize the frequency management channel assignment strategies . | L2 |
C324.4 | List out the concepts of hand off and architecture of various cellular systems. | L4 |
C324.5 | Explain the concepts of Digital cellular networks | L2 |
COURSE: C325: Computer networks | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
CO325.1 | Distinguish the basic Network Models such as OSI & TCP/IP and Network Topologies for Communication. Classify the different types of Data Transmission Mechanisms in Physical Layer | L4 |
CO325.2 | Compare the errors in data Transmission by means of CRC, Hamming Code etc. based on Various IEEE Standard Protocols. | L4 |
CO325.3 | Illustrate the basic protocols used in transport layer and connection management in TCP and UDP protocols. | L2 |
CO325.4 | Identify the shortest path between Transmitter & receiver and determine the proper usage of various routing protocols for different applications. | L3 |
CO325.5 | Summarise the network based security for domain based systems those are suitable to email, world wide web applications. | L2 |
COURSE: C326: Microprocessor and microcontrollers lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C326.1 | Ability to Analyze ALP for 8086 Microprocessor using Assembler Directive | L4 |
C326.2 | Construct and write assembly language programs for 8086 microprocessors. | L3 |
C326.3 | Analyse interfacing techniques of various peripherals with 8086 microprocessors. | L4 |
C326.4 | Ability to Compare the 8086 microprocessors and 8051 microcontrollers. | L4 |
C326.5 | Construct and write assembly language programs for the 8051 microcontrollers. | L3 |
C326.6 | Analyze interfacing techniques of various peripherals with the 8051 microcontrollers. | L4 |
COURSE: C327: VLSI Design lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C327.1 | Demonstrate the environment of Mentor graphics software and cmos logic circuits. | L2 |
C327.2 | Analyze and construct the cmos Logic schematic diagrams. | L4 |
C327.3 | Apply the commands to the Logic circuits and get the simulation results. | L3 |
C327.4 | Analyze and construct Layout of digital circuits and get the simulation results. | L4 |
COURSE: C328 : Digital Signal Processing Lab | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C328.1 | Understand the mathematical operation on discrete signals. | L2 |
C328.2 | Sketch the magnitude and phase response of DFT, Inverse DFT and FFT of discrete time signals. | L3 |
C328.3 | Calculate linear and circular convolution of discrete sequences | L4 |
C328.4 | Analyse IIR and FIR digital filters | L4 |
C328.5 | Develop and Implement DSP algorithms in software using a computer language such as C with TI DSP Starter Kit | L3 |
COURSE: C329: ARM based/ Aurdino Based Programming | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C329.1 | Understand the Aurdino System-on-chip architecture using Assembly program | L2 |
C329.2 | Analyze how to access Aurdino ports using Embedded C program | L4 |
C329.3 | Conduct and Test Embedded program using a simulator and on Aurdino | L4 |
C329.4 | Analyze Accelerometer interface techniques | L4 |
COURSE: C3210 :Research methodology | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C3210.1 | Understanding and an insight of the various underlying concepts of research. | L2 |
C3210.2 | Differentiate and establish a relationship between various research methods and sampling techniques. | L4 |
C3210.3 | Understand Research designs , tools and techniques of gathering data. | L2 |
C3210.3 | Analyze qualitative and quantitative data, and explain how evidence gathered supports or refutes an initial hypothesis. | L4 |
C3210.4 | Apply the theoretical knowledge into practical dissertation work. | L3 |
COURSE: C411: Optical communications | ||
Course Outcome code | Course Outcome | Blooms Taxonomy Level |
Students will be able to | ||
C411.1 | Illustrate the elements of optical communication system and propagation of light through fibers. | L2 |
C411.2 | Analyze the propagation characteristics of fiber and materials used for fabrication process. | L4 |
