Academic Information
May 31, 2023 2024-11-22 11:04Academic Information
Electronics & Communication Engineering
Academic Information
TIME TABLES:
STUDENT LIST
B.V.C. COLLEGE OF ENGINEERING::PALACHARLA-533102 |
IV B.Tech -I SEM (R19) NOMINAL ROLLS AY::2022-2023 |
S.No | ROLL NO | NAME |
1 | 196M1A0401 | BAHADURSHA RATNA KUMARI |
2 | 196M1A0402 | CHILUKOTI TEJASWI |
3 | 196M1A0403 | DESALBATHULA PAWEN KUMAR |
4 | 196M1A0404 | ELI DURGA VEERA NAGA UMA MAHESH |
5 | 196M1A0405 | GOLLABILLI SATYA SURYA |
6 | 196M1A0406 | KASHYAP GRANDHI |
7 | 196M1A0407 | INJARAPU NARASIMHA MURTHY |
8 | 196M1A0408 | KADA DEVITRIKALA |
9 | 196M1A0409 | KANDREGULA DILIP |
10 | 196M1A0410 | KODURI PADMAVATHI |
11 | 196M1A0411 | KOTTE RAMDURGESH |
12 | 196M1A0413 | MADEM PAVAN KUMAR |
13 | 196M1A0416 | MATUKUMILL SAI VAMSI KRISHNA |
14 | 196M1A0417 | MELIPAKA GOWTHAMI |
15 | 196M1A0418 | NEPAK SWATHI |
16 | 196M1A0419 | NULU ADITYA SAI |
17 | 196M1A0420 | PADALA SRAVYA |
18 | 196M1A0421 | PENJERLA MANIKYA SRI RAM |
19 | 196M1A0422 | PEPAKAYALA VIVEK KUMAR |
20 | 196M1A0423 | R.V.V.S.N.R.RUPAK |
21 | 196M1A0424 | SAHI VEERA RAGHAVA REDDY |
22 | 196M1A0426 | Y L DEEPIKA |
23 | 196M1A0427 | YALLA UMESH RAJA |
24 | 196M1A0429 | YENNI SYAM SUNDAR |
25 | 206M5A0401 | ADAPA SAIKRISHNA |
26 | 206M5A0402 | CHILUKURI SATYA SAI MANIKANTA MITRA |
27 | 206M5A0403 | MADDU DHARANI |
28 | 206M5A0404 | MUDUNURI VENKATA TEJA VARMA |
29 | 206M5A0405 | PALADUGULA HARIKRISHNA |
30 | 206M5A0406 | REDDI CHANDINI |
31 | 206M5A0407 | UPPULURI VEERABHADRAM |
32 | 206M5A0409 | CHIKKAM JITHENDRA SRINIVAS |
33 | 206M5A0410 | GANDROTHU VEERA VENKATA SATYANARAYANA |
34 | 206M5A0412 | KADAMBARI SATYA ROHITH SARMA |
35 | 206M5A0415 | MUTHA VITHESH |
36 | 206M5A0419 | SAMPATHI SIVA SAI KIRAN |
37 | 206M5A0420 | SUGGU TRINADH PRANEETH |
38 | 206M5A0423 | YALLA VIJAYA BABU |
B.V.C. COLLEGE OF ENGINEERING::PALACHARLA-533102 |
III B.Tech -I SEM (R20) NOMINAL ROLLS AY::2022-2023 |
1 | 206M1A0401 | ABBISETTI RAMA DURGA RAO |
2 | 206M1A0402 | ABDUL RAZZAK |
3 | 206M1A0403 | ADABALA BHOOMIKA |
4 | 206M1A0404 | ADABALA VENKATA SIVA |
5 | 206M1A0405 | AGARWAL DURGA CHANDRIKA |
6 | 206M1A0406 | AMBATI YEDUKONDALA SWAMY |
7 | 206M1A0407 | ANDE TRINAGA DURGA KOTA TARUN KUMAR |
8 | 206M1A0408 | AYINALA JAGAN |
9 | 206M1A0409 | BADDILA VASANTH KUMAR |
10 | 206M1A0410 | BANDI VENKATA SIVA MANIKUMAR |
11 | 206M1A0411 | BONGU SRINIVASA RAJU |
12 | 206M1A0412 | CHAVVAKULA SURYA PRAKASH |
13 | 206M1A0413 | CHINTALAPUDI TEJASWINI |
14 | 206M1A0414 | CHIRAVURI YASHWANTH RAMA SATYA DURGA PHANI |
15 | 206M1A0415 | CHODAPUNEEDI GANGA RAJU |
16 | 206M1A0416 | CHODISETTI SRAVANI PRABHA |
17 | 206M1A0417 | DANGETI SUNANDA HARIKA |
18 | 206M1A0418 | DASARI HEMIMA |
19 | 206M1A0419 | DHAVILESWARAPU VEERA VENKATA SASIDHAR |
20 | 206M1A0420 | DONDAPATI MURALI KRISHNA |
21 | 206M1A0421 | DONGALA SURYA MANOJ REDDY |
22 | 206M1A0422 | GANDAKATTERA SYAM KUMAR |
23 | 206M1A0423 | GANESHVARAM KARTHIK |
24 | 206M1A0424 | GOGU MYDHAR |
25 | 206M1A0425 | GONNA LEELA SAKUNTHALA |
26 | 206M1A0426 | GUDIWADA BHARADWAJ |
27 | 206M1A0427 | GUDLA BHANU SRI LAKSHMI |
28 | 206M1A0428 | INGUVA VENKATA SESHA PAVAN KIRAN |
29 | 206M1A0429 | KANAPARTHI JEEVAN KUMAR |
30 | 206M1A0430 | KEDARISETTI S S D KRISHNA MANIBABU |
31 | 206M1A0431 | KODAMANCHILI KIRAN KUMAR |
32 | 206M1A0432 | KOKKIRIPATI ASLESHA |
33 | 206M1A0433 | KONALA NITHIN KUMAR |
34 | 206M1A0435 | MADDIPATI KRISHNA VAMSI |
35 | 206M1A0436 | MADDIPOTI ABHISHEK |
36 | 206M1A0437 | MADEM NAVYASRI |
37 | 206M1A0438 | MALAROUTHU SAI HARSHITH |
38 | 206M1A0439 | MATHAMSETTI DATTHA |
39 | 206M1A0440 | MATTA RAVI TEJA |
40 | 206M1A0441 | MATTA SAI CHARAN |
41 | 206M1A0443 | MUTYALA HARSHA VARDHAN |
42 | 206M1A0444 | MUTYALA VEERA VENKATA VISHNU BABU |
43 | 206M1A0445 | NAIDU MOHAN VENKATA DURGA |
44 | 206M1A0446 | NAKKA DIVYA |
45 | 206M1A0447 | PALLETI SOWMYA |
46 | 206M1A0448 | PANTHAM KALYAN NAGA SAI VIJAY |
47 | 206M1A0449 | PARIMI CHANDRA PRAVALLIKA |
48 | 206M1A0450 | PASALAPUDI KEERTHI VARDHAN |
49 | 206M1A0451 | PECHETI PAVAN SATISH |
50 | 206M1A0452 | PINNINTI MANI SURYA |
51 | 206M1A0453 | PITHANI HARSHAVARDHAN |
52 | 206M1A0454 | POLASANIPALLI RAM PRASAD GUPTHA |
53 | 206M1A0455 | POTHARLANKA NAMBOO DRIPADH |
54 | 206M1A0456 | PRATTIPATI VENKATA RAM |
55 | 206M1A0457 | RAMESETTI PUJITHA |
56 | 206M1A0458 | RAVULA BHAVANI SHANKAR |
57 | 206M1A0459 | RAYINI VAMSI |
58 | 206M1A0460 | SADHANALA ADITHYA |
59 | 206M1A0462 | SESETTI SAI RAKESH |
60 | 206M1A0463 | SRIKAKULAPU SATYA DURGA LAKSHMI |
61 | 206M1A0464 | SUNKARA MADHAVA RAYUDU |
62 | 206M1A0465 | SUNKARA RAJU |
63 | 206M1A0466 | TAMMANA VEERA DURGA SITHA RAMA SWAMY |
64 | 206M1A0467 | TANUKU VEERA VENKATA SURYA KIRAN |
65 | 206M1A0468 | UDDENTI VINAY |
66 | 206M1A0470 | UPPULURI SHANMUKHA SATYA SAI NITHIN TEJA |
67 | 206M1A0471 | VADAVELLI MEGHANA |
68 | 206M1A0472 | VALAVALA YOGENDRA MAHESHBABU |
69 | 206M1A0473 | VALLABHASETTI KIREETI |
70 | 206M1A0474 | VEERANKI CHARISHMA DURGA |
71 | 206M1A0476 | VENTRAPRAGADA B P S PERAYYA NAIDU |
72 | 206M1A0477 | ATTADA VIVEK |
73 | 216M5A0401 | AGARWAL HRISHIKESH SESHA SAI |
74 | 216M5A0402 | BADDUKUNDI SAIGANESH |
75 | 216M5A0403 | BILLANI LALITHA PRIYA |
76 | 216M5A0404 | BOTTA RIBACA |
77 | 216M5A0405 | CHERUKU MANIKANTA SAI |
78 | 216M5A0406 | DAMMU DURGA PRASAD |
79 | 216M5A0407 | GANDHAM NAVEEN KUMAR |
80 | 216M5A0408 | GANTI NAGAKAMALI |
81 | 216M5A0409 | KANUMURI HARI PRASAD RAJU |
82 | 216M5A0410 | KATTOJU PRAVEEN KUMAR |
83 | 216M5A0411 | KOCHERLA DEVI SAI LAVANYA |
84 | 216M5A0412 | KOMMOJU THARUN KUMAR |
85 | 216M5A0413 | KOPPISETTI MOUNIKA RANI |
86 | 216M5A0414 | KOSANA VEERAVENI |
87 | 216M5A0415 | KOYYA SONIYA |
88 | 216M5A0416 | KUDIPUDI DURGA SAI PRASAD |
89 | 216M5A0417 | KUDUPUDI RAMYA |
90 | 216M5A0418 | LOVI SATISH |
91 | 216M5A0419 | MATTA SREE VEERA GANGALAHARI |
92 | 216M5A0420 | MATTAPARTHI NAGA DURGA NAVYA |
93 | 216M5A0421 | MIRTHIPATI MOHANA NAVYA NIKETHANI |
94 | 216M5A0422 | MOTIPALLI SAI SURYA TEJA |
95 | 216M5A0423 | NALLA RAJA SURYA KIRAN |
96 | 216M5A0424 | NALLAMILLI RAJU |
97 | 216M5A0425 | NANDULA DEVA SAIKIRAN |
98 | 216M5A0426 | PALADUGULA KRISHNA CHANDRA BOSE |
99 | 216M5A0427 | PILLADI UDAY KIRAN |
100 | 216M5A0428 | RAGOLU PHANEENDRA |
101 | 216M5A0429 | SATHAVALLI SAI CHARAN GAYATHRI VISHWANADH |
102 | 216M5A0430 | SATHI DAYA AKHIL |
103 | 216M5A0431 | SINGAVARAPU SURYAKIRAN |
104 | 216M5A0432 | VEDURADA SAI SRINIVAS |
105 | 216M5A0433 | YARLAGADDA SUMANTH |
106 | 216M5A0434 | MAMIDANNA TEJA TRISHA |
B.V.C. COLLEGE OF ENGINEERING::PALACHARLA-533102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II B.Tech -I SEM (R20) NOMINAL ROLLS AY::2022-2023
|